Sue Collier (IM2252)
Rankings
Ladies
45
Winter
38
Form in last 10 games
6
Won4
Lost176
Chalks For155
Chalks Against60
Win %2.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 1 | 3 | 0 | 59 | 78 | 25 | -4.75 | |
| 2025 | Total | 15 | 9 | 6 | 0 | 281 | 242 | 60 | 2.6 | |
| 2024 | Total | 22 | 12 | 10 | 0 | 402 | 394 | 54.55 | 0.364 | |
| 2023 | Total | 19 | 8 | 11 | 0 | 333 | 345 | 42.11 | -0.632 | |
| 2022 | Total | 12 | 6 | 6 | 0 | 218 | 205 | 50 | 1.083 | |
| 2020 | Total | 15 | 8 | 7 | 0 | 283 | 272 | 53.33 | 0.733 | |
| 2019 | Total | 10 | 2 | 8 | 0 | 165 | 202 | 20 | -3.7 | |
| Overall Total | 97 | 46 | 51 | 0 | 1741 | 1738 | 47.42 | 0.031 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #16
Mixed Singles
6
21
| Winter League | Game #8
Mixed Singles
21
9
| Winter League | Game #33
Mixed Singles
8
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #21
Mixed Singles
12
21
| Winter League | Game #33
Mixed Singles
21
6
| Winter League | Game #28
Mixed Singles
12
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 4 | 1 | 0 | 96 | 76 | 80 | 4 | |
| 2024 | Total | 4 | 4 | 0 | 0 | 84 | 55 | 100 | 7.25 | |
| 2023 | Total | 4 | 3 | 1 | 0 | 73 | 49 | 75 | 6 | |
| 2022 | Total | 3 | 3 | 0 | 0 | 63 | 47 | 100 | 5.333 | |
| 2021 | Total | 3 | 2 | 1 | 0 | 59 | 44 | 66.67 | 5 | |
| 2020 | Total | 4 | 2 | 2 | 0 | 59 | 69 | 50 | -2.5 | |
| 2019 | Total | 4 | 2 | 2 | 0 | 54 | 70 | 50 | -4 | |
| 2018 | Total | 3 | 0 | 3 | 0 | 18 | 63 | 0 | -15 | |
| Overall Total | 30 | 20 | 10 | 0 | 506 | 473 | 66.67 | 1.1 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Round 1
Mixed Singles
| Mixed Team Plate | Group B | Game #4
Mixed Singles
| Mixed Team Plate | Group B | Game #1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Plate | Group B | Game #3
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 58 | 42 | 16 | 0 | 1114 | 671 | 72.41 | 7.638 | |
| 2024 | Total | 56 | 42 | 14 | 0 | 1049 | 679 | 75 | 6.607 | |
| 2023 | Total | 55 | 40 | 15 | 0 | 1044 | 770 | 72.73 | 4.982 | |
| 2022 | Total | 51 | 27 | 21 | 3 | 876 | 711 | 52.94 | 3.235 | |
| 2021 | Total | 50 | 29 | 20 | 1 | 897 | 751 | 58 | 2.92 | |
| 2020 | Total | 9 | 7 | 2 | 0 | 170 | 124 | 77.78 | 5.111 | |
| 2019 | Total | 49 | 34 | 15 | 0 | 920 | 699 | 69.39 | 4.51 | |
| 2018 | Total | 20 | 11 | 9 | 0 | 353 | 342 | 55 | 0.55 | |
| Overall Total | 348 | 232 | 112 | 4 | 6423 | 4747 | 66.67 | 4.816 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #8
Ladies Singles
| Ladies Open Age League | Game #6
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Jean Kelly Knockout | Final
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
Recent Results
| Winter League | Game #5
Any Combination Doubles
| Winter League | Game #5
Mixed Singles
16
| Winter League | Game #7
Any Combination Doubles
| Winter League | Game #7
Any Combination Doubles
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| JMS Veterans Shield | Quarter Final
Ladies Singles
| Mixed Team Championship | Round 1
Mixed Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Plate Knockout | Final
Ladies Singles
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
PreviousNext