Billy Blair (IM2183)
Form in last 10 games
4
Won6
Lost156
Chalks For193
Chalks Against40
Win %-3.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 38 | 17 | 20 | 1 | 627 | 671 | 44.74 | -1.158 | |
2024 | Total | 41 | 13 | 27 | 1 | 625 | 757 | 31.71 | -3.22 | |
2023 | Total | 51 | 16 | 32 | 3 | 749 | 888 | 31.37 | -2.725 | |
2022 | Total | 48 | 15 | 33 | 0 | 734 | 905 | 31.25 | -3.562 | |
2021 | Total | 19 | 2 | 17 | 0 | 238 | 390 | 10.53 | -8 | |
2020 | Total | 4 | 0 | 4 | 0 | 24 | 84 | 0 | -15 | |
2019 | Total | 18 | 4 | 14 | 0 | 197 | 360 | 22.22 | -9.056 | |
2018 | Total | 18 | 0 | 17 | 1 | 154 | 357 | 0 | -11.278 | |
2017 | Total | 6 | 0 | 6 | 0 | 50 | 126 | 0 | -12.667 | |
Overall Total | 243 | 67 | 170 | 6 | 3398 | 4538 | 27.57 | -4.691 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #3

Mens Singles
| Division 2 | Game #13

Mens Singles
| Division 2 | Game #5

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Shield | Prelim

Mens Singles
| Mixed Team Plate | Group B | Game #5

Mixed Singles
| Tower Insurance Cup | Group B | Game #8

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 15 | 3 | 12 | 0 | 202 | 294 | 20 | -6.133 | |
2023 | Total | 20 | 3 | 17 | 0 | 260 | 396 | 15 | -6.8 | |
2022 | Total | 18 | 5 | 13 | 0 | 258 | 340 | 27.78 | -4.556 | |
Overall Total | 53 | 11 | 42 | 0 | 720 | 1030 | 20.75 | -5.849 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #33

Mixed Singles
14
21
| Winter League | Game #23

Mixed Singles
13
21
| Winter League | Game #8

Mixed Singles
21
13
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #28

Mixed Singles
21
7
| Winter League | Game #33

Mixed Singles
8
21
| Winter League | Game #21

Mixed Singles
21
8
Recent Results
| Men's Division 4 | Game #15

Mens Singles
| Tower Insurance Cup | Group D | Game #2

Mens Singles
| Tower Insurance Cup | Group D | Game #1

Mens Singles
| Men's Division 4 | Game #14

Mens Singles
| Mini Cup

Mens Singles
| Mini Cup

Mens Singles
| Men's Division 4 | Game #13

Mens Singles
| Men's Division 4 | Game #12

Mens Singles
| Men's Division 4 | Game #11

Mens Singles
| Division 2 | Game #21

Mens Singles
| Division 2 | Game #19

Mens Singles
| Division 1 | Game #20

Mens Singles
| Division 2 | Game #18

Mens Singles
| Men's Division 4 | Game #9

Mens Singles
| Division 2 | Game #17

Mens Singles
PreviousNext