Handicaps
Players allocated individual handicaps that can be accessed via the website and should be added to the final team score along with any away handicap.
All teams receive 9 additional points for away matches except (Castletown A, Marown A, South Ramsey).
No additional handicap when playing on a neutral green.
Mooragh Park (2024)
Ladies Open Age League (Sponsored by CTH Insurance)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 4 | Ballaugh A | 24 | 18 | 0 | 6 | 3837 | ||
| 5 | Mooragh Park | 24 | 13 | 2 | 9 | 3580 | ||
| 6 | Nobles | 24 | 12 | 1 | 11 | 3442 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 1 | Janet Monk | Mooragh Park | 24 | 22 | 2 | 498 | 217 | |
| 21 | Lacey McMullan | Mooragh Park | 24 | 16 | 8 | 434 | 357 | |
| 26 | Bailey McMullan | Mooragh Park | 24 | 11 | 13 | 422 | 389 | |
| 27 | Caroline Parker | Mooragh Park | 22 | 16 | 6 | 414 | 316 | |
| 64 | Madison McMullan | Mooragh Park | 16 | 12 | 4 | 317 | 198 | |
| 68 | Grayse Blencoe | Mooragh Park | 20 | 7 | 13 | 309 | 351 | |
| 81 | Katie Johnson | Mooragh Park | 20 | 2 | 18 | 264 | 394 | |
| 98 | Carolyn Blencoe | Mooragh Park | 17 | 4 | 13 | 213 | 329 | |
| 104 | Olivia Johnson | Mooragh Park | 17 | 2 | 15 | 204 | 350 | |
| 123 | Maureen Hamilton | Mooragh Park | 9 | 3 | 6 | 155 | 171 | |
| 150 | Joy Morris | Mooragh Park | 5 | 3 | 2 | 82 | 74 | |
| 159 | Janice Pilling | Mooragh Park | 4 | 1 | 3 | 65 | 67 | |
| 160 | Pat Lenton | Mooragh Park | 3 | 2 | 1 | 62 | 42 | |
| 179 | Gill Hammond | Mooragh Park | 3 | 0 | 3 | 39 | 63 | |
| 180 | Lynn Mayers | Mooragh Park | 2 | 1 | 1 | 38 | 24 | |
| 197 | Gail Corrin | Mooragh Park | 1 | 1 | 0 | 21 | 10 | |
| 200 | Chris Sims | Mooragh Park | 2 | 0 | 2 | 21 | 42 | |
| 203 | Shannon McMullan | Mooragh Park | 1 | 0 | 1 | 16 | 21 | |
| 210 | Peggy Freeman | Mooragh Park | 1 | 0 | 1 | 6 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Peel Sunset | 158-138(5-4) | Mooragh Park | ||
| 3 | Port Erin | 160-160(6-3) | Mooragh Park | ||
| 4 | Mooragh Park | 182-106(6-3) | Ballaugh B | ||
| 5 | Castletown A | 189-85(9-0) | Mooragh Park | ||
| 6 | Mooragh Park | 161-113(6-3) | Douglas | ||
| 7 | Marown A | 180-119(7-2) | Mooragh Park | ||
| 8 | Mooragh Park | 160-155(4-5) | Nobles | ||
| 9 | Mooragh Park | 137-151(5-4) | Ballaugh A | ||
| 10
| Port St Mary | 141-147(4-5) | Mooragh Park | ||
| 11 | Mooragh Park | 117-166(2-7) | South Ramsey | ||
| 12 | Mooragh Park | 170-152(5-4) | Castletown B | ||
| 14 | Mooragh Park | 178-125(7-2) | Peel Sunset | ||
| 15 | Mooragh Park | 172-108(6-3) | Marown B | ||
| 16 | Mooragh Park | 171-111(6-3) | Port Erin | ||
| 17 | Ballaugh B | 123-168(3-6) | Mooragh Park | ||
| 18 | Mooragh Park | 114-170(2-7) | Castletown A | ||
| 19 | Douglas | 136-175(4-5) | Mooragh Park | ||
| 20 | Mooragh Park | 133-178(4-5) | Marown A | ||
| 21 | Nobles | 154-154(5-4) | Mooragh Park | ||
| 22 | Ballaugh A | 159-153(6-3) | Mooragh Park | ||
| 23 | Mooragh Park | 164-78(7-2) | Port St Mary | ||
| 24 | Castletown B | 139-162(4-5) | Mooragh Park | ||
| 25 | South Ramsey | 157-109(7-2) | Mooragh Park | ||
| 26 | Marown B | 148-151(5-4) | Mooragh Park |
Venue: Port Erin