Marilyn Ellison (IM51646)
Rankings
Ladies
60
Form in last 10 games
6
Won4
Lost180
Chalks For155
Chalks Against60
Win %2.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 2 | 0 | 2 | 0 | 20 | 42 | 0 | -11 | |
| 2024 | Total | 6 | 2 | 4 | 0 | 74 | 119 | 33.33 | -7.5 | |
| 2023 | Total | 8 | 6 | 2 | 0 | 147 | 113 | 75 | 4.25 | |
| 2022 | Total | 6 | 0 | 6 | 0 | 62 | 126 | 0 | -10.667 | |
| 2021 | Total | 6 | 3 | 3 | 0 | 98 | 100 | 50 | -0.333 | |
| 2020 | Total | 5 | 2 | 3 | 0 | 74 | 84 | 40 | -2 | |
| 2019 | Total | 4 | 1 | 3 | 0 | 34 | 70 | 25 | -9 | |
| 2017 | Total | 5 | 2 | 3 | 0 | 79 | 96 | 40 | -3.4 | |
| 2015 | Total | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | |
| 2014 | Total | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | |
| 2013 | Total | 3 | 0 | 3 | 0 | 21 | 63 | 0 | -14 | |
| 2012 | Total | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 | |
| Overall Total | 49 | 16 | 33 | 0 | 653 | 897 | 32.65 | -4.98 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group A | Game #6
Mixed Singles
| Mixed Team Plate | Group A | Game #4
Mixed Singles
| Mixed Team Plate | Group A | Game #3
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Championship | Group A | Game #5
Mixed Singles
| Mixed Team Championship | Group A | Game #2
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 55 | 33 | 22 | 0 | 1024 | 842 | 60 | 3.309 | |
| 2024 | Total | 46 | 30 | 16 | 0 | 818 | 713 | 65.22 | 2.283 | |
| 2023 | Total | 40 | 22 | 18 | 0 | 706 | 623 | 55 | 2.075 | |
| 2022 | Total | 50 | 31 | 19 | 0 | 887 | 750 | 62 | 2.74 | |
| 2021 | Total | 35 | 18 | 17 | 0 | 620 | 614 | 51.43 | 0.171 | |
| 2020 | Total | 12 | 6 | 6 | 0 | 210 | 213 | 50 | -0.25 | |
| 2019 | Total | 31 | 13 | 18 | 0 | 472 | 532 | 41.94 | -1.935 | |
| 2018 | Total | 35 | 13 | 22 | 0 | 550 | 591 | 37.14 | -1.171 | |
| 2017 | Total | 22 | 11 | 11 | 0 | 341 | 376 | 50 | -1.591 | |
| 2016 | Total | 26 | 10 | 16 | 0 | 337 | 490 | 38.46 | -5.885 | |
| 2015 | Total | 34 | 18 | 16 | 0 | 581 | 587 | 52.94 | -0.176 | |
| 2014 | Total | 34 | 18 | 16 | 0 | 566 | 583 | 52.94 | -0.5 | |
| 2013 | Total | 27 | 16 | 11 | 0 | 466 | 445 | 59.26 | 0.778 | |
| 2012 | Total | 23 | 7 | 16 | 0 | 350 | 447 | 30.43 | -4.217 | |
| 2011 | Total | 21 | 7 | 14 | 0 | 316 | 391 | 33.33 | -3.571 | |
| Overall Total | 491 | 253 | 238 | 0 | 8244 | 8197 | 51.53 | 0.096 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #13
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #7
Ladies Singles
| Ladies Open Age League | Game #6
Ladies Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Total | 12 | 6 | 6 | 0 | 201 | 205 | 50 | -0.333 | |
| 2018 | Total | 2 | 1 | 1 | 0 | 35 | 30 | 50 | 2.5 | |
| Overall Total | 14 | 7 | 7 | 0 | 236 | 235 | 50 | 0.071 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Plate Knockout | Final
Ladies Singles
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Plate Knockout | Semi Final
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
PreviousNext