Stewart Cubbon (IM0434)
Form in last 10 games
9
Won1
Lost207
Chalks For137
Chalks Against90
Win %7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 26 | 22 | 4 | 0 | 519 | 327 | 84.62 | 7.385 | |
2024 | Total | 29 | 18 | 9 | 2 | 494 | 378 | 62.07 | 4 | |
2023 | Total | 27 | 13 | 13 | 1 | 445 | 418 | 48.15 | 1 | |
2022 | Total | 33 | 22 | 11 | 0 | 614 | 515 | 66.67 | 3 | |
2021 | Total | 47 | 23 | 23 | 1 | 810 | 783 | 48.94 | 0.574 | |
2019 | Total | 53 | 29 | 21 | 3 | 876 | 805 | 54.72 | 1.34 | |
2018 | Total | 52 | 28 | 22 | 2 | 887 | 784 | 53.85 | 1.981 | |
2017 | Total | 56 | 25 | 31 | 0 | 920 | 984 | 44.64 | -1.143 | |
2016 | Total | 25 | 14 | 11 | 0 | 431 | 414 | 56 | 0.68 | |
2015 | Total | 23 | 14 | 9 | 0 | 400 | 386 | 60.87 | 0.609 | |
2014 | Total | 21 | 14 | 7 | 0 | 404 | 323 | 66.67 | 3.857 | |
2013 | Total | 19 | 13 | 6 | 0 | 363 | 267 | 68.42 | 5.053 | |
2012 | Total | 20 | 17 | 2 | 1 | 389 | 226 | 85 | 8.15 | |
2011 | Total | 20 | 12 | 8 | 0 | 371 | 316 | 60 | 2.75 | |
Overall Total | 451 | 264 | 177 | 10 | 7923 | 6926 | 58.54 | 2.211 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #17

Mens Singles
| Division 2 | Game #15

Mens Singles
| Division 2 | Game #4

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #18

Mens Singles
| Tower Insurance Cup | Group B | Game #3

Mens Singles
21
9
| Division 2 | Game #20

Mens Singles
Recent Results
| Tower Insurance Cup | Group C | Game #2

Mens Singles
| Tower Insurance Cup | Group C | Game #1

Mens Singles
| Mini Cup

Mens Singles
| Mini Cup

Mens Singles
| Division 2 | Game #22

Mens Singles
| Division 2 | Game #21

Mens Singles
| Division 2 | Game #20

Mens Singles
| Division 2 | Game #19

Mens Singles
| Division 2 | Game #18

Mens Singles
| Division 2 | Game #17

Mens Singles
| Division 2 | Game #16

Mens Singles
| Division 2 | Game #15

Mens Singles
| Division 2 | Game #14

Mens Singles
| Division 2 | Game #13

Mens Singles
| Division 2 | Game #12

Mens Singles
PreviousNext