Gillian Dixon (IM21513)
Rankings
Ladies
6
Form in last 10 games
6
Won4
Lost194
Chalks For164
Chalks Against60
Win %3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 1 | 4 | 0 | 89 | 94 | 20 | -1 | |
| 2024 | Total | 5 | 3 | 2 | 0 | 96 | 71 | 60 | 5 | |
| 2023 | Total | 5 | 5 | 0 | 0 | 105 | 40 | 100 | 13 | |
| 2022 | Total | 10 | 6 | 4 | 0 | 174 | 146 | 60 | 2.8 | |
| 2021 | Total | 4 | 1 | 3 | 0 | 46 | 79 | 25 | -8.25 | |
| 2020 | Total | 7 | 5 | 2 | 0 | 137 | 110 | 71.43 | 3.857 | |
| 2019 | Total | 8 | 4 | 4 | 0 | 144 | 120 | 50 | 3 | |
| 2018 | Total | 8 | 5 | 3 | 0 | 150 | 121 | 62.5 | 3.625 | |
| 2017 | Total | 7 | 4 | 3 | 0 | 136 | 92 | 57.14 | 6.286 | |
| 2016 | Total | 4 | 3 | 1 | 0 | 71 | 52 | 75 | 4.75 | |
| 2015 | Total | 4 | 4 | 0 | 0 | 84 | 46 | 100 | 9.5 | |
| 2014 | Total | 3 | 2 | 1 | 0 | 60 | 44 | 66.67 | 5.333 | |
| 2013 | Total | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | |
| 2012 | Total | 4 | 2 | 2 | 0 | 74 | 64 | 50 | 2.5 | |
| 2011 | Total | 4 | 3 | 1 | 0 | 77 | 54 | 75 | 5.75 | |
| Overall Total | 79 | 48 | 31 | 0 | 1462 | 1154 | 60.76 | 3.899 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group B | Game #6
Mixed Singles
| Mixed Team Championship | Group B | Game #3
Mixed Singles
| Mixed Team Championship | Group B | Game #6
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Group B | Game #1
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 22 | 20 | 2 | 0 | 451 | 259 | 90.91 | 8.727 | |
| 2024 | Total | 28 | 24 | 4 | 0 | 564 | 280 | 85.71 | 10.143 | |
| 2023 | Total | 24 | 22 | 2 | 0 | 481 | 253 | 91.67 | 9.5 | |
| 2022 | Total | 25 | 20 | 5 | 0 | 491 | 308 | 80 | 7.32 | |
| 2021 | Total | 2 | 2 | 0 | 0 | 42 | 16 | 100 | 13 | |
| 2020 | Total | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | |
| 2019 | Total | 25 | 18 | 6 | 1 | 478 | 321 | 72 | 6.28 | |
| 2018 | Total | 25 | 19 | 6 | 0 | 475 | 277 | 76 | 7.92 | |
| 2017 | Total | 23 | 19 | 4 | 0 | 463 | 248 | 82.61 | 9.348 | |
| 2016 | Total | 26 | 24 | 2 | 0 | 535 | 292 | 92.31 | 9.346 | |
| 2015 | Total | 26 | 20 | 6 | 0 | 515 | 321 | 76.92 | 7.462 | |
| 2014 | Total | 24 | 19 | 5 | 0 | 481 | 314 | 79.17 | 6.958 | |
| 2013 | Total | 4 | 3 | 1 | 0 | 82 | 60 | 75 | 5.5 | |
| 2012 | Total | 23 | 19 | 4 | 0 | 456 | 306 | 82.61 | 6.522 | |
| 2011 | Total | 19 | 18 | 1 | 0 | 386 | 241 | 94.74 | 7.632 | |
| Overall Total | 298 | 249 | 48 | 1 | 5942 | 3523 | 83.56 | 8.117 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #9
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Total | 10 | 5 | 5 | 0 | 132 | 121 | 50 | 1.1 | |
| Overall Total | 10 | 5 | 5 | 0 | 132 | 121 | 50 | 1.1 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Plate Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Plate Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
PreviousNext