Joyce Kelly (IM21653)
Form in last 10 games
6
Won4
Lost186
Chalks For167
Chalks Against60
Win %1.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | |
| 2023 | Total | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | |
| 2022 | Total | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | |
| 2020 | Total | 9 | 3 | 6 | 0 | 149 | 163 | 33.33 | -1.556 | |
| 2019 | Total | 11 | 7 | 4 | 0 | 209 | 155 | 63.64 | 4.909 | |
| 2018 | Total | 4 | 2 | 2 | 0 | 63 | 62 | 50 | 0.25 | |
| 2017 | Total | 4 | 3 | 1 | 0 | 83 | 59 | 75 | 6 | |
| Overall Total | 31 | 16 | 15 | 0 | 550 | 497 | 51.61 | 1.71 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group B | Game #3
Mixed Singles
16
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Round 1
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 31 | 21 | 10 | 0 | 574 | 438 | 67.74 | 4.387 | |
| 2024 | Total | 54 | 34 | 20 | 0 | 990 | 789 | 62.96 | 3.722 | |
| 2023 | Total | 53 | 40 | 12 | 1 | 1005 | 654 | 75.47 | 6.623 | |
| 2022 | Total | 38 | 27 | 11 | 0 | 711 | 484 | 71.05 | 5.974 | |
| 2021 | Total | 19 | 16 | 3 | 0 | 375 | 244 | 84.21 | 6.895 | |
| 2020 | Total | 7 | 6 | 1 | 0 | 139 | 106 | 85.71 | 4.714 | |
| 2019 | Total | 54 | 39 | 14 | 1 | 1020 | 758 | 72.22 | 4.852 | |
| 2018 | Total | 58 | 46 | 10 | 2 | 1094 | 691 | 79.31 | 6.948 | |
| 2017 | Total | 47 | 40 | 7 | 0 | 952 | 571 | 85.11 | 8.106 | |
| 2016 | Total | 47 | 38 | 8 | 1 | 912 | 538 | 80.85 | 7.957 | |
| 2015 | Total | 49 | 40 | 9 | 0 | 970 | 694 | 81.63 | 5.633 | |
| 2014 | Total | 49 | 43 | 6 | 0 | 992 | 596 | 87.76 | 8.082 | |
| 2013 | Total | 49 | 42 | 7 | 0 | 971 | 667 | 85.71 | 6.204 | |
| 2012 | Total | 45 | 37 | 8 | 0 | 901 | 556 | 82.22 | 7.667 | |
| 2011 | Total | 44 | 33 | 10 | 1 | 818 | 588 | 75 | 5.227 | |
| Overall Total | 644 | 502 | 136 | 6 | 12424 | 8374 | 77.95 | 6.289 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #19
Ladies Singles
| Ladies Over 60s League | Game #13
Ladies Singles
| Ladies Open Age League | Game #4
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #15
Ladies Singles
| Ladies Over 60s League | Game #6
Ladies Singles
| Jean Kelly Knockout | Prelim
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Total | 20 | 10 | 10 | 0 | 352 | 375 | 50 | -1.15 | |
| Overall Total | 20 | 10 | 10 | 0 | 352 | 375 | 50 | -1.15 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #30
Mixed Singles
13
21
| Winter League | Game #28
Mixed Singles
13
21
| Winter League | Game #17
Mixed Singles
21
14
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #30
Mixed Singles
11
21
| Winter League | Game #28
Mixed Singles
14
21
Recent Results
| Mixed Team Championship | Round 1
Mixed Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #23
Ladies Singles
| Ladies Over 60s League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #19
Ladies Singles
| Ladies Over 60s League | Game #18
Ladies Singles
PreviousNext