Chris Price (IM17953)
Rankings
Ladies
15
Form in last 10 games
9
Won1
Lost202
Chalks For121
Chalks Against90
Win %8.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | |
| 2021 | Total | 3 | 3 | 0 | 0 | 63 | 30 | 100 | 11 | |
| 2020 | Total | 9 | 7 | 2 | 0 | 176 | 111 | 77.78 | 7.222 | |
| 2019 | Total | 11 | 11 | 0 | 0 | 231 | 138 | 100 | 8.455 | |
| 2018 | Total | 5 | 3 | 2 | 0 | 100 | 73 | 60 | 5.4 | |
| 2017 | Total | 8 | 7 | 1 | 0 | 161 | 104 | 87.5 | 7.125 | |
| 2016 | Total | 4 | 3 | 1 | 0 | 74 | 51 | 75 | 5.75 | |
| 2015 | Total | 2 | 2 | 0 | 0 | 42 | 24 | 100 | 9 | |
| 2014 | Total | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | |
| 2013 | Total | 5 | 2 | 3 | 0 | 79 | 92 | 40 | -2.6 | |
| 2012 | Total | 1 | 1 | 0 | 0 | 21 | 0 | 100 | 21 | |
| 2011 | Total | 2 | 2 | 0 | 0 | 42 | 32 | 100 | 5 | |
| Overall Total | 52 | 43 | 9 | 0 | 1031 | 673 | 82.69 | 6.885 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Round 1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 13 | 11 | 2 | 0 | 255 | 161 | 84.62 | 7.231 | |
| 2024 | Total | 23 | 21 | 2 | 0 | 469 | 270 | 91.3 | 8.652 | |
| 2022 | Total | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | |
| 2021 | Total | 53 | 48 | 5 | 0 | 1065 | 531 | 90.57 | 10.075 | |
| 2020 | Total | 11 | 9 | 1 | 1 | 204 | 109 | 81.82 | 8.636 | |
| 2019 | Total | 24 | 18 | 5 | 1 | 461 | 267 | 75 | 8.083 | |
| 2018 | Total | 28 | 26 | 1 | 1 | 566 | 257 | 92.86 | 11.036 | |
| 2017 | Total | 23 | 20 | 3 | 0 | 456 | 207 | 86.96 | 10.826 | |
| 2016 | Total | 19 | 13 | 5 | 1 | 366 | 261 | 68.42 | 5.526 | |
| 2015 | Total | 24 | 22 | 2 | 0 | 489 | 263 | 91.67 | 9.417 | |
| 2014 | Total | 23 | 23 | 0 | 0 | 483 | 211 | 100 | 11.826 | |
| 2013 | Total | 20 | 16 | 4 | 0 | 387 | 265 | 80 | 6.1 | |
| 2012 | Total | 22 | 19 | 3 | 0 | 451 | 236 | 86.36 | 9.773 | |
| 2011 | Total | 18 | 16 | 2 | 0 | 367 | 224 | 88.89 | 7.944 | |
| Overall Total | 302 | 262 | 36 | 4 | 6033 | 3283 | 86.75 | 9.106 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Ladies Open Age League | Game #4
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #8
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
Recent Results
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Jean Kelly Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
| Ladies Open Age League | Game #13
Ladies Singles
| Ladies Open Age League | Game #10
Ladies Singles
| Ladies Open Age League | Game #8
Ladies Singles
| Jean Kelly Knockout | Quarter Final
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Ladies Open Age League | Game #1
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
PreviousNext