Roy Williams (IM0149)
Form in last 10 games
6
Won3
Lost135
Chalks For137
Chalks Against60
Win %-0.2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 20 | 12 | 7 | 1 | 322 | 293 | 60 | 1.45 | |
Men's Division 1 | 4 | 0 | 3 | 1 | 20 | 63 | 0 | -10.75 | ||
Men's Division 3 | 5 | 5 | 0 | 0 | 105 | 60 | 100 | 9 | ||
Men's Over 60s League | 10 | 7 | 3 | 0 | 188 | 149 | 70 | 3.9 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
2017 | Total | 21 | 12 | 9 | 0 | 355 | 337 | 57.14 | 0.857 | |
Men's Division 1 | 3 | 0 | 3 | 0 | 31 | 63 | 0 | -10.667 | ||
Men's Division 3 | 4 | 3 | 1 | 0 | 68 | 55 | 75 | 3.25 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Men's Over 60s League | 12 | 9 | 3 | 0 | 227 | 177 | 75 | 4.167 | ||
2016 | Total | 41 | 20 | 21 | 0 | 695 | 686 | 48.78 | 0.22 | |
Men's Division 1 | 11 | 1 | 10 | 0 | 142 | 229 | 9.09 | -7.909 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 36 | 25 | 50 | 5.5 | ||
Men's Over 60s League | 27 | 17 | 10 | 0 | 496 | 418 | 62.96 | 2.889 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
2015 | Total | 54 | 35 | 18 | 1 | 986 | 834 | 64.81 | 2.815 | |
Men's Division 2 | 4 | 3 | 1 | 0 | 68 | 73 | 75 | -1.25 | ||
Men's Division 3 | 14 | 11 | 2 | 1 | 271 | 166 | 78.57 | 7.5 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 35 | 32 | 50 | 1.5 | ||
Men's Over 60s League | 32 | 19 | 13 | 0 | 573 | 524 | 59.38 | 1.531 | ||
Ismay Cup | 2 | 1 | 1 | 0 | 39 | 39 | 50 | 0 | ||
2014 | Total | 66 | 41 | 24 | 1 | 1200 | 1060 | 62.12 | 2.121 | |
Men's Division 1 | 20 | 13 | 7 | 0 | 371 | 319 | 65 | 2.6 | ||
Men's Division 2 | 2 | 2 | 0 | 0 | 42 | 34 | 100 | 4 | ||
Rayner Shield | 4 | 0 | 4 | 0 | 67 | 84 | 0 | -4.25 | ||
Men's Over 60s League | 37 | 25 | 11 | 1 | 684 | 570 | 67.57 | 3.081 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Mixed Team Knockout | 2 | 1 | 1 | 0 | 26 | 32 | 50 | -3 | ||
2013 | Total | 67 | 46 | 21 | 0 | 1244 | 957 | 68.66 | 4.284 | |
Men's Division 2 | 22 | 16 | 6 | 0 | 402 | 314 | 72.73 | 4 | ||
Rayner Shield | 4 | 3 | 1 | 0 | 72 | 64 | 75 | 2 | ||
Men's Over 60s League | 38 | 26 | 12 | 0 | 711 | 526 | 68.42 | 4.868 | ||
Ismay Cup | 2 | 0 | 2 | 0 | 38 | 42 | 0 | -2 | ||
Mixed Team Knockout | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
2012 | Total | 63 | 48 | 15 | 0 | 1206 | 848 | 76.19 | 5.683 | |
Men's Division 1 | 10 | 5 | 5 | 0 | 165 | 160 | 50 | 0.5 | ||
Men's Division 3 | 10 | 9 | 1 | 0 | 209 | 99 | 90 | 11 | ||
Men's Over 60s League | 36 | 27 | 9 | 0 | 685 | 488 | 75 | 5.472 | ||
Ismay Cup | 5 | 5 | 0 | 0 | 105 | 68 | 100 | 7.4 | ||
Rayner Plate | 2 | 2 | 0 | 0 | 42 | 33 | 100 | 4.5 | ||
2011 | Total | 60 | 45 | 15 | 0 | 1169 | 862 | 75 | 5.117 | |
Men's Division 2 | 18 | 13 | 5 | 0 | 347 | 281 | 72.22 | 3.667 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 21 | 100 | 10.5 | ||
Men's Over 60s League | 34 | 27 | 7 | 0 | 662 | 455 | 79.41 | 6.088 | ||
Ismay Cup | 4 | 3 | 1 | 0 | 83 | 63 | 75 | 5 | ||
Mixed Team Knockout | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | ||
Overall Total | 392 | 259 | 130 | 3 | 7177 | 5877 | 66.07 | 3.316 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 14 | 9 | 4 | 1 | 218 | 191 | 64.29 | 1.929 | |
Men's Division 1 | 4 | 0 | 3 | 1 | 20 | 63 | 0 | -10.75 | ||
Men's Division 3 | 5 | 5 | 0 | 0 | 105 | 60 | 100 | 9 | ||
Men's Over 60s League | 4 | 4 | 0 | 0 | 84 | 47 | 100 | 9.25 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
2017 | Total | 10 | 7 | 3 | 0 | 186 | 140 | 70 | 4.6 | |
Men's Division 1 | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 | ||
Men's Division 3 | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Men's Over 60s League | 6 | 6 | 0 | 0 | 126 | 66 | 100 | 10 | ||
2016 | Total | 18 | 9 | 9 | 0 | 310 | 289 | 50 | 1.167 | |
Men's Division 1 | 5 | 0 | 5 | 0 | 66 | 105 | 0 | -7.8 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Men's Over 60s League | 12 | 9 | 3 | 0 | 229 | 163 | 75 | 5.5 | ||
2015 | Total | 27 | 20 | 7 | 0 | 533 | 394 | 74.07 | 5.148 | |
Men's Division 2 | 2 | 1 | 1 | 0 | 26 | 38 | 50 | -6 | ||
Men's Division 3 | 6 | 5 | 1 | 0 | 125 | 82 | 83.33 | 7.167 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Men's Over 60s League | 16 | 12 | 4 | 0 | 322 | 224 | 75 | 6.125 | ||
Ismay Cup | 2 | 1 | 1 | 0 | 39 | 39 | 50 | 0 | ||
2014 | Total | 33 | 23 | 9 | 1 | 621 | 490 | 69.7 | 3.97 | |
Men's Division 1 | 10 | 8 | 2 | 0 | 204 | 143 | 80 | 6.1 | ||
Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
Rayner Shield | 2 | 0 | 2 | 0 | 36 | 42 | 0 | -3 | ||
Men's Over 60s League | 19 | 14 | 4 | 1 | 350 | 268 | 73.68 | 4.316 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
2013 | Total | 33 | 26 | 7 | 0 | 637 | 433 | 78.79 | 6.182 | |
Men's Division 2 | 11 | 9 | 2 | 0 | 208 | 146 | 81.82 | 5.636 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
Men's Over 60s League | 19 | 15 | 4 | 0 | 368 | 238 | 78.95 | 6.842 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
Mixed Team Knockout | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
2012 | Total | 29 | 26 | 3 | 0 | 586 | 336 | 89.66 | 8.621 | |
Men's Division 1 | 5 | 4 | 1 | 0 | 92 | 71 | 80 | 4.2 | ||
Men's Division 3 | 5 | 4 | 1 | 0 | 104 | 45 | 80 | 11.8 | ||
Men's Over 60s League | 18 | 17 | 1 | 0 | 369 | 208 | 94.44 | 8.944 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
2011 | Total | 30 | 25 | 5 | 0 | 599 | 400 | 83.33 | 6.633 | |
Men's Division 2 | 9 | 7 | 2 | 0 | 175 | 129 | 77.78 | 5.111 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 21 | 100 | 10.5 | ||
Men's Over 60s League | 16 | 14 | 2 | 0 | 325 | 201 | 87.5 | 7.75 | ||
Ismay Cup | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | ||
Mixed Team Knockout | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Overall Total | 194 | 145 | 47 | 2 | 3690 | 2673 | 74.74 | 5.242 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 6 | 3 | 3 | 0 | 104 | 102 | 50 | 0.333 | |
Men's Over 60s League | 6 | 3 | 3 | 0 | 104 | 102 | 50 | 0.333 | ||
2017 | Total | 11 | 5 | 6 | 0 | 169 | 197 | 45.45 | -2.545 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Men's Division 3 | 3 | 2 | 1 | 0 | 47 | 44 | 66.67 | 1 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Men's Over 60s League | 6 | 3 | 3 | 0 | 101 | 111 | 50 | -1.667 | ||
2016 | Total | 23 | 11 | 12 | 0 | 385 | 397 | 47.83 | -0.522 | |
Men's Division 1 | 6 | 1 | 5 | 0 | 76 | 124 | 16.67 | -8 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
Men's Over 60s League | 15 | 8 | 7 | 0 | 267 | 255 | 53.33 | 0.8 | ||
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
2015 | Total | 27 | 15 | 11 | 1 | 453 | 440 | 55.56 | 0.481 | |
Men's Division 2 | 2 | 2 | 0 | 0 | 42 | 35 | 100 | 3.5 | ||
Men's Division 3 | 8 | 6 | 1 | 1 | 146 | 84 | 75 | 7.75 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
Men's Over 60s League | 16 | 7 | 9 | 0 | 251 | 300 | 43.75 | -3.062 | ||
2014 | Total | 31 | 17 | 14 | 0 | 553 | 538 | 54.84 | 0.484 | |
Men's Division 1 | 10 | 5 | 5 | 0 | 167 | 176 | 50 | -0.9 | ||
Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
Rayner Shield | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | ||
Men's Over 60s League | 18 | 11 | 7 | 0 | 334 | 302 | 61.11 | 1.778 | ||
2013 | Total | 34 | 20 | 14 | 0 | 607 | 524 | 58.82 | 2.441 | |
Men's Division 2 | 11 | 7 | 4 | 0 | 194 | 168 | 63.64 | 2.364 | ||
Rayner Shield | 3 | 2 | 1 | 0 | 51 | 47 | 66.67 | 1.333 | ||
Men's Over 60s League | 19 | 11 | 8 | 0 | 343 | 288 | 57.89 | 2.895 | ||
Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
2012 | Total | 33 | 21 | 12 | 0 | 599 | 498 | 63.64 | 3.061 | |
Men's Division 1 | 5 | 1 | 4 | 0 | 73 | 89 | 20 | -3.2 | ||
Men's Division 3 | 5 | 5 | 0 | 0 | 105 | 54 | 100 | 10.2 | ||
Men's Over 60s League | 18 | 10 | 8 | 0 | 316 | 280 | 55.56 | 2 | ||
Ismay Cup | 3 | 3 | 0 | 0 | 63 | 42 | 100 | 7 | ||
Rayner Plate | 2 | 2 | 0 | 0 | 42 | 33 | 100 | 4.5 | ||
2011 | Total | 30 | 20 | 10 | 0 | 570 | 462 | 66.67 | 3.6 | |
Men's Division 2 | 9 | 6 | 3 | 0 | 172 | 152 | 66.67 | 2.222 | ||
Men's Over 60s League | 18 | 13 | 5 | 0 | 337 | 254 | 72.22 | 4.611 | ||
Ismay Cup | 2 | 1 | 1 | 0 | 41 | 35 | 50 | 3 | ||
Mixed Team Knockout | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Overall Total | 195 | 112 | 82 | 1 | 3440 | 3158 | 57.44 | 1.446 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 2 | 1 | 1 | 0 | 26 | 32 | 50 | -3 | |
Mixed Team Knockout | 2 | 1 | 1 | 0 | 26 | 32 | 50 | -3 | ||
2013 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Total | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | |
Ismay Cup | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
2011 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 3 | 2 | 1 | 0 | 47 | 46 | 66.67 | 0.333 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Douglas | 202 | 151 | 49 | 2 | 3841 | 2791 | 74.75 | 5.198 |
Peel Sunset | 25 | 14 | 10 | 1 | 440 | 418 | 56 | 0.88 |
Port St Mary | 20 | 10 | 10 | 0 | 332 | 326 | 50 | 0.3 |
Castletown | 20 | 11 | 9 | 0 | 331 | 322 | 55 | 0.45 |
Onchan | 18 | 10 | 8 | 0 | 310 | 327 | 55.56 | -0.944 |
Finch Hill | 17 | 11 | 6 | 0 | 317 | 273 | 64.71 | 2.588 |
Ballaugh | 16 | 7 | 9 | 0 | 273 | 282 | 43.75 | -0.562 |
Nobles 1 | 15 | 13 | 2 | 0 | 313 | 193 | 86.67 | 8 |
South Ramsey | 14 | 11 | 3 | 0 | 267 | 214 | 78.57 | 3.786 |
North Ramsey | 13 | 6 | 7 | 0 | 216 | 197 | 46.15 | 1.462 |
Port Erin | 12 | 7 | 5 | 0 | 220 | 182 | 58.33 | 3.167 |
Marown | 11 | 5 | 6 | 0 | 178 | 186 | 45.45 | -0.727 |
Nobles 2 | 6 | 2 | 4 | 0 | 89 | 110 | 33.33 | -3.5 |
Nobles 3 | 3 | 1 | 2 | 0 | 50 | 56 | 33.33 | -2 |
Total | 392 | 259 | 130 | 3 | 7177 | 5877 | 66.07 | 3.316 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Douglas | 194 | 145 | 47 | 2 | 3690 | 2673 | 74.74 | 5.242 |
Total | 194 | 145 | 47 | 2 | 3690 | 2673 | 74.74 | 5.242 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Douglas | 8 | 6 | 2 | 0 | 151 | 118 | 75 | 4.125 |
Peel Sunset | 24 | 13 | 10 | 1 | 419 | 404 | 54.17 | 0.625 |
Port St Mary | 20 | 10 | 10 | 0 | 332 | 326 | 50 | 0.3 |
Castletown | 20 | 11 | 9 | 0 | 331 | 322 | 55 | 0.45 |
Onchan | 18 | 10 | 8 | 0 | 310 | 327 | 55.56 | -0.944 |
Finch Hill | 17 | 11 | 6 | 0 | 317 | 273 | 64.71 | 2.588 |
Ballaugh | 16 | 7 | 9 | 0 | 273 | 282 | 43.75 | -0.562 |
Nobles 1 | 15 | 13 | 2 | 0 | 313 | 193 | 86.67 | 8 |
South Ramsey | 14 | 11 | 3 | 0 | 267 | 214 | 78.57 | 3.786 |
North Ramsey | 13 | 6 | 7 | 0 | 216 | 197 | 46.15 | 1.462 |
Port Erin | 12 | 7 | 5 | 0 | 220 | 182 | 58.33 | 3.167 |
Marown | 10 | 4 | 6 | 0 | 157 | 175 | 40 | -1.8 |
Nobles 2 | 5 | 2 | 3 | 0 | 84 | 89 | 40 | -1 |
Nobles 3 | 3 | 1 | 2 | 0 | 50 | 56 | 33.33 | -2 |
Total | 195 | 112 | 82 | 1 | 3440 | 3158 | 57.44 | 1.446 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Peel Sunset | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 |
Marown | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 |
Nobles 2 | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 |
Total | 3 | 2 | 1 | 0 | 47 | 46 | 66.67 | 0.333 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 150 | 92 | 56 | 2 | 2646 | 2302 | 61.33 | 2.293 | ||
Men | 145 | 90 | 53 | 2 | 2564 | 2217 | 62.07 | 2.393 | ||
South Ramsey A | 8 | 2 | 6 | 0 | 114 | 143 | 25 | -3.625 | ||
Castletown C | 7 | 6 | 1 | 0 | 145 | 77 | 85.71 | 9.714 | ||
Finch Hill B | 7 | 6 | 1 | 0 | 138 | 107 | 85.71 | 4.429 | ||
Port St Mary B | 7 | 6 | 1 | 0 | 144 | 109 | 85.71 | 5 | ||
Castletown A | 7 | 3 | 4 | 0 | 104 | 131 | 42.86 | -3.857 | ||
Ballaugh B | 6 | 5 | 1 | 0 | 110 | 74 | 83.33 | 6 | ||
Onchan C | 6 | 6 | 0 | 0 | 126 | 78 | 100 | 8 | ||
Ballaugh A | 6 | 3 | 3 | 0 | 114 | 99 | 50 | 2.5 | ||
Marown A | 6 | 1 | 5 | 0 | 85 | 125 | 16.67 | -6.667 | ||
South Ramsey B | 6 | 4 | 2 | 0 | 104 | 90 | 66.67 | 2.333 | ||
Port Erin A | 6 | 3 | 3 | 0 | 103 | 102 | 50 | 0.167 | ||
Finch Hill A | 5 | 5 | 0 | 0 | 105 | 69 | 100 | 7.2 | ||
Peel Sunset A | 5 | 2 | 3 | 0 | 88 | 93 | 40 | -1 | ||
Onchan A | 5 | 1 | 4 | 0 | 60 | 103 | 20 | -8.6 | ||
Peel Sunset C | 5 | 2 | 2 | 1 | 66 | 63 | 40 | 0.6 | ||
Port St Mary C | 4 | 2 | 2 | 0 | 69 | 63 | 50 | 1.5 | ||
Ballaugh C | 4 | 4 | 0 | 0 | 84 | 48 | 100 | 9 | ||
North Ramsey A | 4 | 2 | 2 | 0 | 78 | 63 | 50 | 3.75 | ||
Port Erin B | 4 | 3 | 1 | 0 | 83 | 49 | 75 | 8.5 | ||
Peel Sunset B | 4 | 3 | 1 | 0 | 66 | 64 | 75 | 0.5 | ||
Nobles Park A | 3 | 2 | 1 | 0 | 62 | 38 | 66.67 | 8 | ||
Onchan B | 3 | 0 | 3 | 0 | 42 | 63 | 0 | -7 | ||
Port St Mary A | 3 | 1 | 2 | 0 | 39 | 56 | 33.33 | -5.667 | ||
Nobles C | 3 | 3 | 0 | 0 | 63 | 37 | 100 | 8.667 | ||
Castletown D | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
Castletown B | 2 | 2 | 0 | 0 | 42 | 25 | 100 | 8.5 | ||
Port St Mary D | 2 | 1 | 1 | 0 | 41 | 31 | 50 | 5 | ||
South Ramsey D | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
Douglas A | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 | ||
Marown C | 2 | 2 | 0 | 0 | 42 | 25 | 100 | 8.5 | ||
Nobles Mixed B | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Douglas C | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
North Ramsey C | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
Peel Sunset D | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
South Ramsey C | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Nobles A | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Douglas B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marown B | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Mixed | 5 | 2 | 3 | 0 | 82 | 85 | 40 | -0.6 | ||
Nobles Mixed | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | ||
Onchan A | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Port Erin A | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Port St Mary A | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
Men's Over 60s Association | 242 | 167 | 74 | 1 | 4531 | 3575 | 69.01 | 3.95 | ||
Castletown A | 16 | 6 | 10 | 0 | 240 | 293 | 37.5 | -3.312 | ||
Finch Hill A | 15 | 11 | 4 | 0 | 295 | 215 | 73.33 | 5.333 | ||
Peel Sunset A | 15 | 10 | 5 | 0 | 284 | 235 | 66.67 | 3.267 | ||
Onchan A | 14 | 9 | 5 | 0 | 261 | 227 | 64.29 | 2.429 | ||
Ballaugh A | 13 | 7 | 6 | 0 | 238 | 203 | 53.85 | 2.692 | ||
Onchan B | 13 | 10 | 3 | 0 | 259 | 184 | 76.92 | 5.769 | ||
Port Erin A | 13 | 12 | 1 | 0 | 265 | 169 | 92.31 | 7.385 | ||
Marown A | 12 | 10 | 2 | 0 | 238 | 158 | 83.33 | 6.667 | ||
North Ramsey A | 12 | 5 | 7 | 0 | 191 | 217 | 41.67 | -2.167 | ||
Port St Mary A | 12 | 5 | 7 | 0 | 204 | 218 | 41.67 | -1.167 | ||
North Ramsey B | 11 | 9 | 2 | 0 | 216 | 108 | 81.82 | 9.818 | ||
Port St Mary B | 11 | 7 | 3 | 1 | 178 | 126 | 63.64 | 4.727 | ||
South Ramsey A | 11 | 10 | 1 | 0 | 223 | 164 | 90.91 | 5.364 | ||
Peel Sunset B | 11 | 7 | 4 | 0 | 214 | 178 | 63.64 | 3.273 | ||
Castletown B | 10 | 8 | 2 | 0 | 193 | 137 | 80 | 5.6 | ||
Douglas B | 10 | 8 | 2 | 0 | 199 | 131 | 80 | 6.8 | ||
Nobles Mixed A | 9 | 6 | 3 | 0 | 157 | 149 | 66.67 | 0.889 | ||
Nobles Park A | 9 | 9 | 0 | 0 | 189 | 111 | 100 | 8.667 | ||
Finch Hill B | 8 | 6 | 2 | 0 | 155 | 114 | 75 | 5.125 | ||
Nobles B | 5 | 5 | 0 | 0 | 105 | 64 | 100 | 8.2 | ||
Nobles A | 4 | 2 | 2 | 0 | 82 | 70 | 50 | 3 | ||
Peel Sunset C | 3 | 2 | 1 | 0 | 52 | 40 | 66.67 | 4 | ||
Ballaugh B | 3 | 1 | 2 | 0 | 51 | 47 | 33.33 | 1.333 | ||
Nobles Park B | 2 | 2 | 0 | 0 | 42 | 17 | 100 | 12.5 | ||
Total | 392 | 259 | 130 | 3 | 7177 | 5877 | 66.07 | 3.316 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 76 | 50 | 25 | 1 | 1377 | 1116 | 65.79 | 3.434 | ||
Men | 74 | 49 | 24 | 1 | 1341 | 1084 | 66.22 | 3.473 | ||
Port St Mary B | 5 | 4 | 1 | 0 | 102 | 80 | 80 | 4.4 | ||
South Ramsey A | 4 | 1 | 3 | 0 | 57 | 75 | 25 | -4.5 | ||
Castletown A | 4 | 2 | 2 | 0 | 60 | 70 | 50 | -2.5 | ||
Onchan C | 4 | 4 | 0 | 0 | 84 | 42 | 100 | 10.5 | ||
Ballaugh A | 4 | 2 | 2 | 0 | 74 | 58 | 50 | 4 | ||
Castletown C | 3 | 3 | 0 | 0 | 63 | 29 | 100 | 11.333 | ||
Finch Hill B | 3 | 3 | 0 | 0 | 63 | 47 | 100 | 5.333 | ||
South Ramsey B | 3 | 1 | 2 | 0 | 41 | 49 | 33.33 | -2.667 | ||
Port Erin A | 3 | 3 | 0 | 0 | 63 | 39 | 100 | 8 | ||
Finch Hill A | 3 | 3 | 0 | 0 | 63 | 30 | 100 | 11 | ||
Peel Sunset A | 3 | 1 | 2 | 0 | 54 | 53 | 33.33 | 0.333 | ||
Ballaugh B | 2 | 2 | 0 | 0 | 42 | 23 | 100 | 9.5 | ||
Marown A | 2 | 1 | 1 | 0 | 40 | 41 | 50 | -0.5 | ||
Onchan A | 2 | 1 | 1 | 0 | 32 | 40 | 50 | -4 | ||
Peel Sunset C | 2 | 1 | 1 | 0 | 27 | 29 | 50 | -1 | ||
Port St Mary C | 2 | 1 | 1 | 0 | 33 | 31 | 50 | 1 | ||
Ballaugh C | 2 | 2 | 0 | 0 | 42 | 19 | 100 | 11.5 | ||
North Ramsey A | 2 | 1 | 1 | 0 | 39 | 30 | 50 | 4.5 | ||
Nobles Park A | 2 | 1 | 1 | 0 | 41 | 28 | 50 | 6.5 | ||
Onchan B | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | ||
Port St Mary A | 2 | 1 | 1 | 0 | 29 | 35 | 50 | -3 | ||
South Ramsey D | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
Marown C | 2 | 2 | 0 | 0 | 42 | 25 | 100 | 8.5 | ||
Port Erin B | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 5 | 100 | 16 | ||
Nobles C | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
Castletown D | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Castletown B | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
Port St Mary D | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Nobles Mixed B | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
South Ramsey C | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Nobles A | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
Douglas B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marown B | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Mixed | 2 | 1 | 1 | 0 | 36 | 32 | 50 | 2 | ||
Nobles Mixed | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Onchan A | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Men's Over 60s Association | 118 | 95 | 22 | 1 | 2313 | 1557 | 80.51 | 6.407 | ||
Castletown A | 8 | 3 | 5 | 0 | 127 | 138 | 37.5 | -1.375 | ||
Finch Hill A | 8 | 7 | 1 | 0 | 166 | 109 | 87.5 | 7.125 | ||
Peel Sunset A | 6 | 5 | 1 | 0 | 114 | 79 | 83.33 | 5.833 | ||
Onchan A | 6 | 5 | 1 | 0 | 124 | 77 | 83.33 | 7.833 | ||
Ballaugh A | 7 | 6 | 1 | 0 | 145 | 84 | 85.71 | 8.714 | ||
Onchan B | 6 | 5 | 1 | 0 | 119 | 71 | 83.33 | 8 | ||
Port Erin A | 7 | 7 | 0 | 0 | 147 | 92 | 100 | 7.857 | ||
