Geoff Porter (IM1146)
Form in last 10 games
5
Won5
Lost192
Chalks For172
Chalks Against50
Win %2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 32 | 19 | 13 | 0 | 598 | 524 | 59.38 | 2.312 | |
| 2024 | Total | 15 | 7 | 8 | 0 | 246 | 252 | 46.67 | -0.4 | |
| 2023 | Total | 33 | 18 | 14 | 1 | 562 | 482 | 54.55 | 2.424 | |
| 2022 | Total | 52 | 27 | 23 | 2 | 846 | 831 | 51.92 | 0.288 | |
| 2021 | Total | 25 | 15 | 9 | 1 | 438 | 338 | 60 | 4 | |
| 2020 | Total | 12 | 6 | 6 | 0 | 221 | 186 | 50 | 2.917 | |
| 2019 | Total | 66 | 45 | 19 | 2 | 1173 | 860 | 68.18 | 4.742 | |
| 2018 | Total | 72 | 45 | 24 | 3 | 1245 | 1008 | 62.5 | 3.292 | |
| 2017 | Total | 74 | 48 | 25 | 1 | 1372 | 1117 | 64.86 | 3.446 | |
| 2016 | Total | 63 | 45 | 18 | 0 | 1223 | 921 | 71.43 | 4.794 | |
| 2015 | Total | 67 | 50 | 16 | 1 | 1274 | 902 | 74.63 | 5.552 | |
| 2014 | Total | 67 | 36 | 30 | 1 | 1143 | 1063 | 53.73 | 1.194 | |
| 2013 | Total | 57 | 40 | 16 | 1 | 1054 | 768 | 70.18 | 5.018 | |
| 2012 | Total | 19 | 7 | 12 | 0 | 284 | 338 | 36.84 | -2.842 | |
| Overall Total | 654 | 408 | 233 | 13 | 11679 | 9590 | 62.39 | 3.194 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #1
Mens Singles
| Mini Cup
Mens Singles
| Division 2 | Game #11
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #14
Mens Singles
| Division 1 | Game #6
Mens Singles
| Mini Cup
Mens Singles
Recent Results
| Tower Insurance Plate | Semi Final
Mens Singles
| Tower Insurance Plate | Group B | Game #10
Mens Singles
21
19
| Men's Division 4 | Game #18
Mens Singles
| Tower Insurance Plate | Group B | Game #9
Mens Singles
21
5
| Tower Insurance Plate | Group B | Game #8
Mens Singles
21
19
| Tower Insurance Plate | Group B | Game #7
Mens Singles
15
21
| Tower Insurance Plate | Group B | Game #6
Mens Singles
21
20
| Tower Insurance Plate | Group B | Game #5
Mens Singles
21
8
| Tower Insurance Plate | Group B | Game #4
Mens Singles
21
17
| Tower Insurance Plate | Group B | Game #3
Mens Singles
21
19
| Tower Insurance Plate | Group B | Game #2
Mens Singles
21
9
| Men's Division 4 | Game #12
Mens Singles
| Men's Division 4 | Game #11
Mens Singles
| Division 1 | Game #19
Mens Singles
| Division 1 | Game #18
Mens Singles
PreviousNext