Philip Watterson (IM1128)
Form in last 10 games
5
Won5
Lost168
Chalks For175
Chalks Against50
Win %-0.7
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 34 | 18 | 16 | 0 | 575 | 579 | 52.94 | -0.118 | |
| 2024 | Total | 31 | 12 | 18 | 1 | 487 | 552 | 38.71 | -2.097 | |
| 2023 | Total | 31 | 15 | 16 | 0 | 502 | 565 | 48.39 | -2.032 | |
| 2022 | Total | 28 | 16 | 11 | 1 | 512 | 418 | 57.14 | 3.357 | |
| 2021 | Total | 23 | 18 | 5 | 0 | 432 | 333 | 78.26 | 4.304 | |
| 2020 | Total | 10 | 5 | 5 | 0 | 180 | 179 | 50 | 0.1 | |
| 2019 | Total | 38 | 22 | 16 | 0 | 678 | 603 | 57.89 | 1.974 | |
| 2018 | Total | 34 | 17 | 14 | 3 | 535 | 502 | 50 | 0.971 | |
| 2017 | Total | 38 | 20 | 17 | 1 | 665 | 599 | 52.63 | 1.737 | |
| 2016 | Total | 35 | 18 | 17 | 0 | 648 | 538 | 51.43 | 3.143 | |
| 2015 | Total | 33 | 19 | 13 | 1 | 569 | 497 | 57.58 | 2.182 | |
| 2014 | Total | 37 | 17 | 19 | 1 | 584 | 601 | 45.95 | -0.459 | |
| 2013 | Total | 37 | 13 | 23 | 1 | 601 | 655 | 35.14 | -1.459 | |
| 2012 | Total | 24 | 6 | 18 | 0 | 336 | 474 | 25 | -5.75 | |
| Overall Total | 433 | 216 | 208 | 9 | 7304 | 7095 | 49.88 | 0.483 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #22
Mens Singles
| Tower Insurance Cup | Group B | Game #2
Mens Singles
21
10
| Division 1 | Game #8
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #15
Mens Singles
| Division 1 | Game #14
Mens Singles
Recent Results
| Tower Insurance Cup | Group B | Game #10
Mens Singles
21
9
| Tower Insurance Cup | Group B | Game #9
Mens Singles
6
21
| Tower Insurance Cup | Group B | Game #8
Mens Singles
9
21
| Tower Insurance Cup | Group B | Game #7
Mens Singles
21
10
| Tower Insurance Cup | Group B | Game #6
Mens Singles
17
21
| Tower Insurance Cup | Group B | Game #5
Mens Singles
21
19
| Tower Insurance Cup | Group B | Game #4
Mens Singles
14
21
| Tower Insurance Cup | Group B | Game #3
Mens Singles
21
20
| Tower Insurance Cup | Group B | Game #2
Mens Singles
21
18
| Tower Insurance Cup | Group B | Game #1
Mens Singles
21
11
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #19
Mens Singles
| Division 1 | Game #18
Mens Singles
PreviousNext