Tim Williams (IM1578)
Rankings
Men
165
Form in last 10 games
4
Won6
Lost130
Chalks For179
Chalks Against40
Win %-4.9
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 9 | 3 | 6 | 0 | 109 | 163 | 33.33 | -6 | |
2024 | Total | 19 | 3 | 16 | 0 | 237 | 366 | 15.79 | -6.789 | |
2023 | Total | 30 | 10 | 20 | 0 | 435 | 544 | 33.33 | -3.633 | |
2022 | Total | 33 | 11 | 22 | 0 | 547 | 614 | 33.33 | -2.03 | |
2021 | Total | 29 | 14 | 15 | 0 | 488 | 501 | 48.28 | -0.448 | |
2020 | Total | 16 | 11 | 5 | 0 | 283 | 238 | 68.75 | 2.812 | |
2019 | Total | 31 | 8 | 23 | 0 | 435 | 582 | 25.81 | -4.742 | |
2018 | Total | 29 | 15 | 14 | 0 | 505 | 485 | 51.72 | 0.69 | |
2017 | Total | 14 | 5 | 8 | 1 | 225 | 251 | 35.71 | -1.857 | |
2016 | Total | 24 | 13 | 11 | 0 | 421 | 395 | 54.17 | 1.083 | |
2015 | Total | 21 | 13 | 8 | 0 | 384 | 315 | 61.9 | 3.286 | |
2014 | Total | 29 | 13 | 16 | 0 | 461 | 501 | 44.83 | -1.379 | |
2013 | Total | 19 | 4 | 15 | 0 | 249 | 367 | 21.05 | -6.211 | |
2012 | Total | 16 | 6 | 10 | 0 | 232 | 306 | 37.5 | -4.625 | |
2011 | Total | 21 | 6 | 15 | 0 | 306 | 420 | 28.57 | -5.429 | |
Overall Total | 340 | 135 | 204 | 1 | 5317 | 6048 | 39.71 | -2.15 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #5

Mens Singles
| Rayner Plate | Prelim

Mens Singles
| Men's Division 1 | Game #20

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #7

Mens Singles
| Men's Division 1 | Game #6

Mens Singles
| Men's Division 1 | Game #14

Mens Singles
Recent Results
| Men's Division 1 | Game #7

Mens Singles
| Rayner Shield | Last 16

Mens Singles
| Men's Division 1 | Game #6

Mens Singles
| Men's Division 1 | Game #5

Mens Singles
| Men's Division 1 | Game #4

Mens Singles
| Men's Division 1 | Game #3

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
| Men's Division 1 | Game #1

Mens Singles
| Men's Division 1 | Game #18

Mens Singles
| Men's Division 1 | Game #17

Mens Singles
| Men's Division 1 | Game #16

Mens Singles
| Men's Division 1 | Game #15

Mens Singles
| Mixed Team Championship | Group A | Game #6

Mixed Singles
| Men's Division 1 | Game #14

Mens Singles
PreviousNext