Ron Williams (IM0471)
Form in last 10 games
4
Won6
Lost169
Chalks For180
Chalks Against40
Win %-1.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 49 | 31 | 18 | 0 | 907 | 767 | 63.27 | 2.857 | |
| 2024 | Total | 50 | 24 | 24 | 2 | 853 | 779 | 48 | 1.48 | |
| 2023 | Total | 54 | 28 | 25 | 1 | 935 | 890 | 51.85 | 0.833 | |
| 2022 | Total | 58 | 28 | 29 | 1 | 1015 | 959 | 48.28 | 0.966 | |
| 2021 | Total | 49 | 32 | 16 | 1 | 899 | 722 | 65.31 | 3.612 | |
| 2020 | Total | 13 | 6 | 6 | 1 | 213 | 198 | 46.15 | 1.154 | |
| 2019 | Total | 66 | 38 | 26 | 2 | 1134 | 1018 | 57.58 | 1.758 | |
| 2018 | Total | 63 | 44 | 18 | 1 | 1196 | 970 | 69.84 | 3.587 | |
| 2017 | Total | 66 | 34 | 32 | 0 | 1162 | 1131 | 51.52 | 0.47 | |
| 2016 | Total | 66 | 51 | 15 | 0 | 1288 | 914 | 77.27 | 5.667 | |
| 2015 | Total | 66 | 30 | 36 | 0 | 1078 | 1149 | 45.45 | -1.076 | |
| 2014 | Total | 63 | 30 | 30 | 3 | 1007 | 969 | 47.62 | 0.603 | |
| 2013 | Total | 62 | 24 | 35 | 3 | 961 | 1046 | 38.71 | -1.371 | |
| 2012 | Total | 63 | 39 | 23 | 1 | 1168 | 963 | 61.9 | 3.254 | |
| 2011 | Total | 63 | 38 | 24 | 1 | 1110 | 1031 | 60.32 | 1.254 | |
| Overall Total | 851 | 477 | 357 | 17 | 14926 | 13506 | 56.05 | 1.669 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 4 | Game #10
Mens Singles
| Men's Division 4 | Game #6
Mens Singles
| Division 2 | Game #20
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #6
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Men's Division 1 | Game #20
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Total | 4 | 2 | 2 | 0 | 75 | 69 | 50 | 1.5 | |
| 2014 | Total | 20 | 8 | 12 | 0 | 237 | 239 | 40 | -0.1 | |
| 2013 | Total | 18 | 6 | 10 | 2 | 159 | 199 | 33.33 | -2.222 | |
| 2012 | Total | 18 | 13 | 5 | 0 | 235 | 179 | 72.22 | 3.111 | |
| 2011 | Total | 16 | 12 | 4 | 0 | 195 | 149 | 75 | 2.875 | |
| Overall Total | 76 | 41 | 33 | 2 | 901 | 835 | 53.95 | 0.868 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Tower Insurance Cup | Group A | Game #10
Mens Singles
15
21
| Tower Insurance Cup | Group A | Game #7
Mens Singles
18
21
| Men's Division 4 | Game #17
Mens Singles
| Tower Insurance Cup | Group A | Game #6
Mens Singles
21
8
| Tower Insurance Cup | Group A | Game #5
Mens Singles
20
21
| Men's Division 4 | Game #16
Mens Singles
| Tower Insurance Cup | Group A | Game #4
Mens Singles
21
12
| Tower Insurance Cup | Group A | Game #3
Mens Singles
21
15
| Men's Division 4 | Game #15
Mens Singles
| Tower Insurance Cup | Group A | Game #2
Mens Singles
21
18
| Tower Insurance Cup | Group A | Game #1
Mens Singles
21
9
| Men's Division 4 | Game #14
Mens Singles
| Men's Division 4 | Game #13
Mens Singles
| Men's Division 4 | Game #12
Mens Singles
| Division 1 | Game #22
Mens Singles
PreviousNext