Aalish Moore (IM72666)
Rankings
Ladies
90
Form in last 10 games
3
Won7
Lost140
Chalks For188
Chalks Against30
Win %-4.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 3 | 0 | 3 | 0 | 49 | 63 | 0 | -4.667 | |
| 2024 | Total | 4 | 3 | 1 | 0 | 79 | 53 | 75 | 6.5 | |
| 2022 | Total | 5 | 0 | 5 | 0 | 48 | 105 | 0 | -11.4 | |
| 2021 | Total | 3 | 0 | 3 | 0 | 21 | 63 | 0 | -14 | |
| Overall Total | 15 | 3 | 12 | 0 | 197 | 284 | 20 | -5.8 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group A | Game #3
Mixed Singles
| Mixed Team Plate | Group A | Game #2
Mixed Singles
| Mixed Team Plate | Group A | Game #1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Plate | Group A | Game #5
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 12 | 8 | 4 | 0 | 196 | 188 | 66.67 | 0.667 | |
| 2024 | Total | 24 | 11 | 13 | 0 | 409 | 423 | 45.83 | -0.583 | |
| 2023 | Total | 20 | 7 | 13 | 0 | 288 | 364 | 35 | -3.8 | |
| 2022 | Total | 11 | 4 | 7 | 0 | 140 | 201 | 36.36 | -5.545 | |
| 2021 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
| 2019 | Total | 3 | 0 | 3 | 0 | 15 | 63 | 0 | -16 | |
| 2018 | Total | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | |
| Overall Total | 72 | 30 | 42 | 0 | 1067 | 1281 | 41.67 | -2.972 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #2
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #5
Ladies Singles
| Ladies Open Age League | Game #5
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 14 | 3 | 11 | 0 | 202 | 276 | 21.43 | -5.286 | |
| 2024 | Total | 14 | 5 | 9 | 0 | 227 | 263 | 35.71 | -2.571 | |
| 2020 | Total | 10 | 1 | 9 | 0 | 136 | 203 | 10 | -6.7 | |
| 2019 | Total | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | |
| 2018 | Total | 5 | 0 | 5 | 0 | 52 | 105 | 0 | -10.6 | |
| Overall Total | 45 | 9 | 36 | 0 | 646 | 889 | 20 | -5.4 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #15
Mixed Singles
21
12
| Winter League | Game #14
Mixed Singles
13
21
| Winter League | Game #4
Mixed Singles
21
12
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #12
Mixed Singles
8
21
| Winter League | Game #18
Mixed Singles
21
8
| Winter League | Game #14
Mixed Singles
7
21
Recent Results
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Open Age League | Game #12
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
| Ladies Open Age League | Game #5
Ladies Singles
| Jean Kelly Knockout | Prelim
Ladies Singles
| Ladies Open Age League | Game #4
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #1
Ladies Singles
PreviousNext