Mixed Team Championship
(Sponsored by Canada Life International)
Group A
Pos | Team | +/- | Pts | |
---|---|---|---|---|
1 | Marown A | 354 | 12 | |
2 | North Ramsey A | 57 | 6 | |
3 | Douglas A | -192 | 4 | |
4 | Ballaugh | -219 | 2 |
Group B
Pos | Team | +/- | Pts | |
---|---|---|---|---|
1 | South Ramsey A | 411 | 12 | |
2 | Nobles A | 26 | 6 | |
3 | Port St Mary A | -124 | 6 | |
4 | Peel Sunset | -313 | 0 |
Group Stage
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Group A - Game 1 | Ballaugh | 86-179(1-8) | Marown A | ||
Group A - Game 1 | Douglas A | 137-164(3-6) | North Ramsey A | ||
Group B - Game 1
| Port St Mary A | 102-162(2-7) | Nobles A | ||
Group B - Game 1 | Peel Sunset | 105-177(1-8) | South Ramsey A | ||
Group B - Game 2 | Nobles A | 130-173(2-7) | South Ramsey A | ||
Group B - Game 2
| Port St Mary A | 160-125(5-4) | Peel Sunset | ||
Group A - Game 2 | Marown A | 152-123(5-4) | North Ramsey A | ||
Group A - Game 2 | Ballaugh | 154-155(6-3) | Douglas A | ||
Group A - Game 3 | Douglas A | 128-177(2-7) | Marown A | ||
Group A - Game 3 | North Ramsey A | 178-129(7-2) | Ballaugh | ||
Group B - Game 3 | Peel Sunset | 115-176(2-7) | Nobles A | ||
Group B - Game 3 | South Ramsey A | 180-108(8-1) | Port St Mary A | ||
Group B - Game 4 | South Ramsey A | 180-101(8-1) | Peel Sunset | ||
Group B - Game 4 | Nobles A | 147-154(4-5) | Port St Mary A | ||
Group A - Game 4 | Marown A | 189-103(9-0) | Ballaugh | ||
Group A - Game 4 | North Ramsey A | 172-129(6-3) | Douglas A | ||
Group B - Game 5 | Peel Sunset | 145-166(5-4) | Port St Mary A | ||
Group B - Game 5 | South Ramsey A | 179-89(8-1) | Nobles A | ||
Group A - Game 5 | Douglas A | 171-156(5-4) | Ballaugh | ||
Group A - Game 5 | North Ramsey A | 161-169(5-4) | Marown A | ||
Group B - Game 6
| Port St Mary A | 122-177(2-7) | South Ramsey A | ||
Group B - Game 6 | Nobles A | 179-134(7-2) | Peel Sunset | ||
Group A - Game 6 | Marown A | 182-93(8-1) | Douglas A | ||
Group A - Game 6 | Ballaugh | 161-136(5-4) | North Ramsey A |
Play Offs
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
| South Ramsey A | 155-132(6-3) | Marown A |