Barbara Young (IM62293)
Rankings
Ladies
86
Winter
108
Form in last 10 games
2
Won8
Lost145
Chalks For202
Chalks Against20
Win %-5.7
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 37 | 10 | 26 | 1 | 544 | 678 | 27.03 | -3.622 | |
| 2024 | Total | 43 | 20 | 23 | 0 | 683 | 730 | 46.51 | -1.093 | |
| 2023 | Total | 31 | 13 | 18 | 0 | 502 | 549 | 41.94 | -1.516 | |
| 2022 | Total | 45 | 21 | 24 | 0 | 696 | 753 | 46.67 | -1.267 | |
| 2021 | Total | 44 | 21 | 22 | 1 | 712 | 702 | 47.73 | 0.227 | |
| 2020 | Total | 11 | 3 | 8 | 0 | 165 | 204 | 27.27 | -3.545 | |
| 2019 | Total | 44 | 16 | 27 | 1 | 649 | 744 | 36.36 | -2.159 | |
| 2018 | Total | 50 | 21 | 28 | 1 | 766 | 848 | 42 | -1.64 | |
| 2017 | Total | 29 | 8 | 21 | 0 | 465 | 520 | 27.59 | -1.897 | |
| 2016 | Total | 23 | 9 | 14 | 0 | 386 | 404 | 39.13 | -0.783 | |
| 2015 | Total | 42 | 13 | 29 | 0 | 628 | 809 | 30.95 | -4.31 | |
| 2014 | Total | 29 | 8 | 21 | 0 | 417 | 569 | 27.59 | -5.241 | |
| 2013 | Total | 29 | 9 | 20 | 0 | 408 | 557 | 31.03 | -5.138 | |
| 2012 | Total | 27 | 4 | 22 | 1 | 348 | 508 | 14.81 | -5.926 | |
| 2011 | Total | 19 | 3 | 16 | 0 | 200 | 390 | 15.79 | -10 | |
| Overall Total | 503 | 179 | 319 | 5 | 7569 | 8965 | 35.59 | -2.775 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #10
Ladies Singles
| Ladies Open Age League | Game #8
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
| Ladies Open Age League | Game #7
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 14 | 2 | 12 | 0 | 173 | 288 | 14.29 | -8.214 | |
| 2024 | Total | 15 | 2 | 13 | 0 | 218 | 307 | 13.33 | -5.933 | |
| 2023 | Total | 17 | 2 | 15 | 0 | 228 | 343 | 11.76 | -6.765 | |
| 2022 | Total | 14 | 1 | 13 | 0 | 199 | 291 | 7.14 | -6.571 | |
| 2020 | Total | 2 | 1 | 1 | 0 | 30 | 41 | 50 | -5.5 | |
| 2019 | Total | 10 | 3 | 7 | 0 | 161 | 191 | 30 | -3 | |
| 2018 | Total | 16 | 1 | 14 | 1 | 207 | 304 | 6.25 | -6.062 | |
| 2016 | Total | 14 | 3 | 11 | 0 | 198 | 282 | 21.43 | -6 | |
| 2015 | Total | 20 | 5 | 14 | 1 | 284 | 371 | 25 | -4.35 | |
| 2014 | Total | 14 | 4 | 10 | 0 | 124 | 192 | 28.57 | -4.857 | |
| 2012 | Total | 17 | 1 | 16 | 0 | 123 | 253 | 5.88 | -7.647 | |
| 2011 | Total | 16 | 0 | 15 | 1 | 75 | 225 | 0 | -9.375 | |
| Overall Total | 169 | 25 | 141 | 3 | 2020 | 3088 | 14.79 | -6.32 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #9
Mixed Singles
17
21
| Winter League | Game #32
Mixed Singles
16
21
| Winter League | Game #21
Mixed Singles
21
18
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #12
Mixed Singles
21
7
| Winter League | Game #1
Mixed Singles
21
8
| Winter League | Game #2
Mixed Singles
21
6
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Total | 4 | 0 | 4 | 0 | 44 | 84 | 0 | -10 | |
| 2021 | Total | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | |
| 2019 | Total | 3 | 1 | 2 | 0 | 36 | 62 | 33.33 | -8.667 | |
| 2017 | Total | 5 | 1 | 4 | 0 | 60 | 98 | 20 | -7.6 | |
| Overall Total | 13 | 2 | 11 | 0 | 143 | 265 | 15.38 | -9.385 |
IOMCCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #22
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #18
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Over 60s League | Game #17
Ladies Singles
PreviousNext