Lauren Groen (IM51637)
Rankings
Ladies
53
Form in last 10 games
4
Won6
Lost164
Chalks For173
Chalks Against40
Win %-0.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 1 | 4 | 0 | 64 | 100 | 20 | -7.2 | |
| 2024 | Total | 3 | 2 | 1 | 0 | 54 | 50 | 66.67 | 1.333 | |
| 2023 | Total | 4 | 0 | 3 | 1 | 52 | 63 | 0 | -2.75 | |
| 2021 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
| 2016 | Total | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | |
| 2015 | Total | 2 | 0 | 2 | 0 | 19 | 42 | 0 | -11.5 | |
| 2014 | Total | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 | |
| 2013 | Total | 2 | 0 | 2 | 0 | 17 | 42 | 0 | -12.5 | |
| Overall Total | 20 | 3 | 16 | 1 | 250 | 381 | 15 | -6.55 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Prelim
Mixed Singles
| Mixed Team Plate | Group B | Game #4
Mixed Singles
| Mixed Team Plate | Group B | Game #1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 24 | 15 | 9 | 0 | 414 | 343 | 62.5 | 2.958 | |
| 2024 | Total | 22 | 14 | 8 | 0 | 399 | 325 | 63.64 | 3.364 | |
| 2023 | Total | 21 | 12 | 9 | 0 | 358 | 344 | 57.14 | 0.667 | |
| 2022 | Total | 21 | 13 | 8 | 0 | 354 | 357 | 61.9 | -0.143 | |
| 2021 | Total | 15 | 6 | 9 | 0 | 244 | 273 | 40 | -1.933 | |
| 2018 | Total | 18 | 10 | 8 | 0 | 304 | 280 | 55.56 | 1.333 | |
| 2017 | Total | 20 | 12 | 8 | 0 | 318 | 338 | 60 | -1 | |
| 2016 | Total | 18 | 3 | 15 | 0 | 232 | 351 | 16.67 | -6.611 | |
| 2015 | Total | 21 | 7 | 14 | 0 | 344 | 387 | 33.33 | -2.048 | |
| 2014 | Total | 19 | 10 | 9 | 0 | 306 | 318 | 52.63 | -0.632 | |
| 2013 | Total | 22 | 9 | 13 | 0 | 363 | 414 | 40.91 | -2.318 | |
| 2012 | Total | 23 | 14 | 9 | 0 | 403 | 365 | 60.87 | 1.652 | |
| 2011 | Total | 20 | 12 | 8 | 0 | 368 | 314 | 60 | 2.7 | |
| Overall Total | 264 | 137 | 127 | 0 | 4407 | 4409 | 51.89 | -0.008 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #11
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Jean Kelly Knockout | Quarter Final
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Total | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 | |
| Overall Total | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Plate Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Plate Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
PreviousNext