Ray Watterson (IM0091)
Form in last 10 games
4
Won6
Lost146
Chalks For181
Chalks Against40
Win %-3.5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 13 | 5 | 8 | 0 | 194 | 234 | 38.46 | -3.077 | |
2024 | Total | 5 | 0 | 5 | 0 | 62 | 105 | 0 | -8.6 | |
2023 | Total | 10 | 4 | 6 | 0 | 155 | 186 | 40 | -3.1 | |
2022 | Total | 35 | 24 | 11 | 0 | 650 | 543 | 68.57 | 3.057 | |
2021 | Total | 31 | 26 | 5 | 0 | 602 | 364 | 83.87 | 7.677 | |
2020 | Total | 9 | 6 | 3 | 0 | 180 | 139 | 66.67 | 4.556 | |
2019 | Total | 47 | 41 | 1 | 5 | 876 | 488 | 87.23 | 8.255 | |
2018 | Total | 50 | 40 | 9 | 1 | 964 | 588 | 80 | 7.52 | |
2017 | Total | 39 | 34 | 5 | 0 | 788 | 431 | 87.18 | 9.154 | |
2016 | Total | 45 | 39 | 6 | 0 | 907 | 527 | 86.67 | 8.444 | |
2015 | Total | 63 | 46 | 17 | 0 | 1251 | 877 | 73.02 | 5.937 | |
2014 | Total | 6 | 5 | 1 | 0 | 125 | 82 | 83.33 | 7.167 | |
2013 | Total | 60 | 50 | 10 | 0 | 1211 | 747 | 83.33 | 7.733 | |
2012 | Total | 60 | 46 | 13 | 1 | 1160 | 757 | 76.67 | 6.717 | |
2011 | Total | 57 | 46 | 10 | 1 | 1132 | 830 | 80.7 | 5.298 | |
Overall Total | 530 | 412 | 110 | 8 | 10257 | 6898 | 77.74 | 6.338 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #22

Mens Singles
| Division 1 | Game #21

Mens Singles
| Division 1 | Game #1

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group B | Game #5

Mens Singles
21
6
| Tower Insurance Cup | Group B | Game #3

Mens Singles
21
6
| Ismay Cup

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Total | 4 | 2 | 2 | 0 | 75 | 76 | 50 | -0.25 | |
2013 | Total | 22 | 20 | 2 | 0 | 317 | 168 | 90.91 | 6.773 | |
2011 | Total | 22 | 17 | 5 | 0 | 301 | 201 | 77.27 | 4.545 | |
Overall Total | 48 | 39 | 9 | 0 | 693 | 445 | 81.25 | 5.167 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Ismay Cup

Mens Singles
| Ismay Cup

Mens Singles
| Tower Insurance Cup | Group B | Game #5

Mens Singles
21
6
| Tower Insurance Cup | Group B | Game #4

Mens Singles
20
21
| Tower Insurance Cup | Group B | Game #3

Mens Singles
21
6
| Tower Insurance Cup | Group B | Game #2

Mens Singles
21
15
| Tower Insurance Cup | Group B | Game #1

Mens Singles
13
21
| Ismay Cup

Mens Singles
| Division 2 | Game #16

Mens Singles
| Division 1 | Game #22

Mens Singles
| Division 1 | Game #21

Mens Singles
| Division 2 | Game #15

Mens Singles
| Division 1 | Game #12

Mens Singles
| Division 1 | Game #19

Mens Singles
| Division 1 | Game #18

Mens Singles
PreviousNext