Brian Stewart (IM1769)
Form in last 10 games
8
Won2
Lost190
Chalks For141
Chalks Against80
Win %4.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 17 | 10 | 7 | 0 | 299 | 265 | 58.82 | 2 | |
| 2024 | Total | 20 | 9 | 11 | 0 | 341 | 343 | 45 | -0.1 | |
| 2023 | Total | 16 | 9 | 7 | 0 | 286 | 264 | 56.25 | 1.375 | |
| 2022 | Total | 22 | 15 | 7 | 0 | 426 | 345 | 68.18 | 3.682 | |
| 2021 | Total | 24 | 13 | 11 | 0 | 444 | 358 | 54.17 | 3.583 | |
| 2020 | Total | 7 | 4 | 3 | 0 | 126 | 111 | 57.14 | 2.143 | |
| 2019 | Total | 38 | 17 | 19 | 2 | 611 | 645 | 44.74 | -0.895 | |
| 2018 | Total | 37 | 15 | 21 | 1 | 584 | 616 | 40.54 | -0.865 | |
| 2017 | Total | 35 | 17 | 17 | 1 | 574 | 602 | 48.57 | -0.8 | |
| 2016 | Total | 35 | 25 | 9 | 1 | 636 | 490 | 71.43 | 4.171 | |
| 2015 | Total | 33 | 21 | 12 | 0 | 635 | 537 | 63.64 | 2.97 | |
| 2014 | Total | 39 | 26 | 13 | 0 | 753 | 645 | 66.67 | 2.769 | |
| 2013 | Total | 37 | 23 | 13 | 1 | 672 | 567 | 62.16 | 2.838 | |
| 2012 | Total | 33 | 13 | 19 | 1 | 521 | 546 | 39.39 | -0.758 | |
| 2011 | Total | 41 | 26 | 15 | 0 | 740 | 676 | 63.41 | 1.561 | |
| Overall Total | 434 | 243 | 184 | 7 | 7648 | 7010 | 55.99 | 1.47 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #1
Mens Singles
| Tower Insurance Cup | Group A | Game #10
Mens Singles
9
21
| Division 1 | Game #13
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Plate | Group A | Game #3
Mens Singles
21
12
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #16
Mens Singles
Recent Results
| Tower Insurance Plate | Group B | Game #6
Mens Singles
14
21
| Tower Insurance Plate | Group A | Game #5
Mens Singles
15
21
| Tower Insurance Plate | Group A | Game #4
Mens Singles
21
11
| Tower Insurance Plate | Group A | Game #3
Mens Singles
21
12
| Tower Insurance Plate | Group A | Game #2
Mens Singles
10
21
| Mini Cup
Mens Singles
| Mini Cup
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #17
Mens Singles
| Division 1 | Game #12
Mens Singles
| Division 1 | Game #11
Mens Singles
| Division 1 | Game #6
Mens Singles
| Division 1 | Game #5
Mens Singles
| Division 1 | Game #4
Mens Singles
| Division 1 | Game #3
Mens Singles
PreviousNext