Lillian Lilienfeld (IM2447)
Form in last 3 games
0
Won3
Lost24
Chalks For63
Chalks Against0
Win %-13
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
Ladies Open Age League | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
2023 | Total | 2 | 0 | 2 | 0 | 8 | 42 | 0 | -17 | |
Ladies Open Age League | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Ladies Over 60s League | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Overall Total | 3 | 0 | 3 | 0 | 24 | 63 | 0 | -13 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
Ladies Open Age League | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
2023 | Total | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | |
Ladies Open Age League | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Overall Total | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | |
Ladies Over 60s League | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Overall Total | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Peel Sunset | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 |
North Ramsey | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 |
Total | 3 | 0 | 3 | 0 | 24 | 63 | 0 | -13 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Peel Sunset | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 |
Total | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
North Ramsey | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 |
Total | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Ladies Association | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 | ||
South Ramsey | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Ballaugh B | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Ladies's Over 60s Association | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Mooragh Park A | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Total | 3 | 0 | 3 | 0 | 24 | 63 | 0 | -13 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Ladies Association | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 | ||
South Ramsey | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | ||
Ballaugh B | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Total | 2 | 0 | 2 | 0 | 23 | 42 | 0 | -9.5 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Ladies's Over 60s Association | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Mooragh Park A | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | ||
Total | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IOMCGLBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOMCGLBA - Biggest Losses (last 3 years)
27 Jun 2025 | Ladies Open Age League | Game #16

Ladies Singles
06 Jul 2023 | Ladies Open Age League | Game #14

Ladies Singles
30 Jun 2023 | Ladies Over 60s League | Game #19

Ladies Singles
Recent Results
27 Jun 2025 | Ladies Open Age League | Game #16

Ladies Singles
06 Jul 2023 | Ladies Open Age League | Game #14

Ladies Singles
30 Jun 2023 | Ladies Over 60s League | Game #19

Ladies Singles
PreviousNext