Gary Merrill (IM0305)
Rankings
Men
155
Form in last 10 games
3
Won7
Lost169
Chalks For191
Chalks Against30
Win %-2.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 40 | 20 | 18 | 2 | 655 | 622 | 50 | 0.825 | |
| 2024 | Total | 39 | 7 | 32 | 0 | 511 | 751 | 17.95 | -6.154 | |
| 2023 | Total | 51 | 22 | 28 | 1 | 785 | 895 | 43.14 | -2.157 | |
| 2022 | Total | 30 | 16 | 14 | 0 | 533 | 527 | 53.33 | 0.2 | |
| 2021 | Total | 28 | 15 | 13 | 0 | 473 | 512 | 53.57 | -1.393 | |
| 2020 | Total | 2 | 1 | 1 | 0 | 30 | 29 | 50 | 0.5 | |
| 2019 | Total | 24 | 13 | 11 | 0 | 425 | 406 | 54.17 | 0.792 | |
| 2018 | Total | 25 | 10 | 15 | 0 | 407 | 438 | 40 | -1.24 | |
| 2017 | Total | 31 | 12 | 19 | 0 | 529 | 560 | 38.71 | -1 | |
| 2016 | Total | 25 | 7 | 17 | 1 | 407 | 447 | 28 | -1.6 | |
| 2015 | Total | 25 | 10 | 14 | 1 | 396 | 411 | 40 | -0.6 | |
| 2014 | Total | 26 | 13 | 13 | 0 | 441 | 431 | 50 | 0.385 | |
| 2013 | Total | 28 | 15 | 13 | 0 | 489 | 455 | 53.57 | 1.214 | |
| 2012 | Total | 24 | 12 | 12 | 0 | 423 | 345 | 50 | 3.25 | |
| 2011 | Total | 21 | 11 | 10 | 0 | 365 | 346 | 52.38 | 0.905 | |
| Overall Total | 419 | 184 | 230 | 5 | 6869 | 7175 | 43.91 | -0.73 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #5
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #4
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
Recent Results
| Tower Insurance Plate
Mens Singles
21
18
| Tower Insurance Plate
Mens Singles
17
21
| Tower Insurance Plate | Group B | Game #10
Mens Singles
13
21
| Men's Division 3 | Game #18
Mens Singles
| Tower Insurance Plate | Group B | Game #9
Mens Singles
11
21
| Tower Insurance Plate | Group B | Game #8
Mens Singles
21
19
| Tower Insurance Plate | Group B | Game #7
Mens Singles
21
18
| Men's Division 3 | Game #17
Mens Singles
| Tower Insurance Plate | Group B | Game #6
Mens Singles
21
15
| Tower Insurance Plate | Group B | Game #5
Mens Singles
21
16
| Tower Insurance Plate | Group B | Game #4
Mens Singles
11
21
| Tower Insurance Plate | Group B | Game #3
Mens Singles
21
13
| Men's Division 3 | Game #15
Mens Singles
| Tower Insurance Plate | Group B | Game #2
Mens Singles
21
9
| Tower Insurance Plate | Group B | Game #1
Mens Singles
9
21
PreviousNext