Juan Drinkwater (IM0323)
Rankings
Men
177
Form in last 10 games
5
Won5
Lost171
Chalks For177
Chalks Against50
Win %-0.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 14 | 7 | 7 | 0 | 232 | 255 | 50 | -1.643 | |
| 2024 | Total | 19 | 10 | 9 | 0 | 332 | 320 | 52.63 | 0.632 | |
| 2023 | Total | 4 | 3 | 1 | 0 | 75 | 54 | 75 | 5.25 | |
| 2022 | Total | 21 | 10 | 10 | 1 | 338 | 347 | 47.62 | -0.429 | |
| 2019 | Total | 8 | 7 | 1 | 0 | 159 | 91 | 87.5 | 8.5 | |
| 2018 | Total | 19 | 13 | 6 | 0 | 371 | 234 | 68.42 | 7.211 | |
| 2016 | Total | 5 | 5 | 0 | 0 | 105 | 75 | 100 | 6 | |
| 2015 | Total | 15 | 5 | 9 | 1 | 236 | 260 | 33.33 | -1.6 | |
| 2014 | Total | 26 | 8 | 18 | 0 | 380 | 476 | 30.77 | -3.692 | |
| 2013 | Total | 24 | 20 | 4 | 0 | 473 | 361 | 83.33 | 4.667 | |
| 2012 | Total | 22 | 6 | 16 | 0 | 335 | 415 | 27.27 | -3.636 | |
| 2011 | Total | 23 | 13 | 10 | 0 | 413 | 393 | 56.52 | 0.87 | |
| Overall Total | 200 | 107 | 91 | 2 | 3449 | 3281 | 53.5 | 0.84 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 2 | Game #12
Mens Singles
| Men's Division 3 | Game #6
Mens Singles
| Men's Division 2 | Game #22
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Plate | Semi Final
Mens Singles
| Men's Division 2 | Game #5
Mens Singles
| Mixed Team Championship | Group A | Game #6
Mixed Singles
Recent Results
| Men's Division 2 | Game #18
Mens Singles
| Men's Division 2 | Game #16
Mens Singles
| Men's Division 2 | Game #15
Mens Singles
| Men's Division 2 | Game #14
Mens Singles
| Men's Division 2 | Game #13
Mens Singles
| Men's Division 2 | Game #12
Mens Singles
| Rayner Plate | Semi Final
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
| Rayner Plate | Quarter Final
Mens Singles
| Men's Division 2 | Game #10
Mens Singles
| Men's Division 2 | Game #8
Mens Singles
| Men's Division 2 | Game #9
Mens Singles
| Men's Division 2 | Game #7
Mens Singles
| Men's Division 2 | Game #5
Mens Singles
| Men's Division 2 | Game #17
Mens Singles
PreviousNext