John Kelly (IM1467)
Rankings
Men
109
Form in last 10 games
6
Won4
Lost182
Chalks For165
Chalks Against60
Win %1.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 9 | 5 | 4 | 0 | 161 | 155 | 55.56 | 0.667 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Men's Division 2 | 6 | 4 | 2 | 0 | 115 | 103 | 66.67 | 2 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2024 | Total | 20 | 6 | 14 | 0 | 308 | 374 | 30 | -3.3 | |
Men's Division 1 | 17 | 5 | 12 | 0 | 259 | 325 | 29.41 | -3.882 | ||
Rayner Shield | 3 | 1 | 2 | 0 | 49 | 49 | 33.33 | 0 | ||
2023 | Total | 26 | 10 | 16 | 0 | 435 | 485 | 38.46 | -1.923 | |
Men's Division 1 | 21 | 6 | 15 | 0 | 334 | 405 | 28.57 | -3.381 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 32 | 100 | 5 | ||
Rayner Plate | 3 | 2 | 1 | 0 | 59 | 48 | 66.67 | 3.667 | ||
2022 | Total | 24 | 18 | 6 | 0 | 467 | 369 | 75 | 4.083 | |
Men's Division 1 | 3 | 2 | 1 | 0 | 46 | 47 | 66.67 | -0.333 | ||
Men's Division 2 | 18 | 13 | 5 | 0 | 358 | 272 | 72.22 | 4.778 | ||
Rayner Shield | 3 | 3 | 0 | 0 | 63 | 50 | 100 | 4.333 | ||
2021 | Total | 21 | 7 | 14 | 0 | 304 | 411 | 33.33 | -5.095 | |
Men's Division 1 | 17 | 4 | 13 | 0 | 230 | 351 | 23.53 | -7.118 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Rayner Plate | 3 | 2 | 1 | 0 | 53 | 41 | 66.67 | 4 | ||
2020 | Total | 3 | 2 | 1 | 0 | 57 | 60 | 66.67 | -1 | |
Rayner Shield | 3 | 2 | 1 | 0 | 57 | 60 | 66.67 | -1 | ||
2019 | Total | 28 | 12 | 16 | 0 | 471 | 480 | 42.86 | -0.321 | |
Men's Division 1 | 21 | 6 | 15 | 0 | 325 | 383 | 28.57 | -2.762 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Rayner Plate | 2 | 2 | 0 | 0 | 42 | 19 | 100 | 11.5 | ||
Club Team Championship - Group Stage | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | ||
Club Team Championship - Play Offs | 2 | 2 | 0 | 0 | 42 | 26 | 100 | 8 | ||
2018 | Total | 20 | 11 | 9 | 0 | 333 | 350 | 55 | -0.85 | |
Men's Division 1 | 16 | 9 | 7 | 0 | 263 | 289 | 56.25 | -1.625 | ||
Club Team Championship - Group Stage | 3 | 1 | 2 | 0 | 49 | 51 | 33.33 | -0.667 | ||
Club Team Championship - Final | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2017 | Total | 16 | 10 | 6 | 0 | 296 | 258 | 62.5 | 2.375 | |
Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Men's Division 2 | 12 | 7 | 5 | 0 | 215 | 209 | 58.33 | 0.5 | ||
Rayner Plate | 3 | 2 | 1 | 0 | 60 | 35 | 66.67 | 8.333 | ||
2016 | Total | 13 | 7 | 6 | 0 | 227 | 228 | 53.85 | -0.077 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Division 2 | 10 | 7 | 3 | 0 | 188 | 165 | 70 | 2.3 | ||
Rayner Shield | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | ||
2015 | Total | 16 | 9 | 7 | 0 | 288 | 252 | 56.25 | 2.25 | |
Men's Division 1 | 2 | 0 | 2 | 0 | 20 | 42 | 0 | -11 | ||
Men's Division 2 | 12 | 8 | 4 | 0 | 237 | 181 | 66.67 | 4.667 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 31 | 29 | 50 | 1 | ||
2014 | Total | 16 | 11 | 5 | 0 | 303 | 199 | 68.75 | 6.5 | |
Men's Division 3 | 14 | 10 | 4 | 0 | 269 | 172 | 71.43 | 6.929 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 34 | 27 | 50 | 3.5 | ||
Overall Total | 212 | 108 | 104 | 0 | 3650 | 3621 | 50.94 | 0.137 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 3 | 2 | 1 | 0 | 58 | 49 | 66.67 | 3 | |
Men's Division 2 | 2 | 1 | 1 | 0 | 37 | 39 | 50 | -1 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2024 | Total | 9 | 3 | 6 | 0 | 152 | 161 | 33.33 | -1 | |
Men's Division 1 | 8 | 3 | 5 | 0 | 137 | 140 | 37.5 | -0.375 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
2023 | Total | 12 | 4 | 8 | 0 | 203 | 225 | 33.33 | -1.833 | |
Men's Division 1 | 10 | 2 | 8 | 0 | 161 | 193 | 20 | -3.2 | ||
Rayner Shield | 2 | 2 | 0 | 0 | 42 | 32 | 100 | 5 | ||
2022 | Total | 9 | 8 | 1 | 0 | 176 | 119 | 88.89 | 6.333 | |
Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Men's Division 2 | 8 | 7 | 1 | 0 | 155 | 112 | 87.5 | 5.375 | ||
2021 | Total | 10 | 5 | 5 | 0 | 163 | 189 | 50 | -2.6 | |
Men's Division 1 | 8 | 3 | 5 | 0 | 121 | 163 | 37.5 | -5.25 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 13 | 3 | 10 | 0 | 197 | 244 | 23.08 | -3.615 | |
Men's Division 1 | 11 | 2 | 9 | 0 | 156 | 206 | 18.18 | -4.545 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Club Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
2018 | Total | 10 | 5 | 5 | 0 | 159 | 163 | 50 | -0.4 | |
Men's Division 1 | 8 | 4 | 4 | 0 | 120 | 133 | 50 | -1.625 | ||
Club Team Championship - Group Stage | 2 | 1 | 1 | 0 | 39 | 30 | 50 | 4.5 | ||
2017 | Total | 6 | 4 | 2 | 0 | 116 | 97 | 66.67 | 3.167 | |
Men's Division 2 | 5 | 4 | 1 | 0 | 98 | 76 | 80 | 4.4 | ||
Rayner Plate | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
2016 | Total | 5 | 3 | 2 | 0 | 91 | 83 | 60 | 1.6 | |
Men's Division 2 | 5 | 3 | 2 | 0 | 91 | 83 | 60 | 1.6 | ||
2015 | Total | 12 | 6 | 6 | 0 | 209 | 188 | 50 | 1.75 | |
Men's Division 1 | 2 | 0 | 2 | 0 | 20 | 42 | 0 | -11 | ||
Men's Division 2 | 8 | 5 | 3 | 0 | 158 | 117 | 62.5 | 5.125 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 31 | 29 | 50 | 1 | ||
2014 | Total | 8 | 6 | 2 | 0 | 161 | 85 | 75 | 9.5 | |
Men's Division 3 | 7 | 5 | 2 | 0 | 140 | 79 | 71.43 | 8.714 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
Overall Total | 97 | 49 | 48 | 0 | 1685 | 1603 | 50.52 | 0.845 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 6 | 3 | 3 | 0 | 103 | 106 | 50 | -0.5 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
Men's Division 2 | 4 | 3 | 1 | 0 | 78 | 64 | 75 | 3.5 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
2024 | Total | 11 | 3 | 8 | 0 | 156 | 213 | 27.27 | -5.182 | |
Men's Division 1 | 9 | 2 | 7 | 0 | 122 | 185 | 22.22 | -7 | ||
Rayner Shield | 2 | 1 | 1 | 0 | 34 | 28 | 50 | 3 | ||
2023 | Total | 14 | 6 | 8 | 0 | 232 | 260 | 42.86 | -2 | |
Men's Division 1 | 11 | 4 | 7 | 0 | 173 | 212 | 36.36 | -3.545 | ||
Rayner Plate | 3 | 2 | 1 | 0 | 59 | 48 | 66.67 | 3.667 | ||
2022 | Total | 15 | 10 | 5 | 0 | 291 | 250 | 66.67 | 2.733 | |
Men's Division 1 | 2 | 1 | 1 | 0 | 25 | 40 | 50 | -7.5 | ||
Men's Division 2 | 10 | 6 | 4 | 0 | 203 | 160 | 60 | 4.3 | ||
Rayner Shield | 3 | 3 | 0 | 0 | 63 | 50 | 100 | 4.333 | ||
2021 | Total | 11 | 2 | 9 | 0 | 141 | 222 | 18.18 | -7.364 | |
Men's Division 1 | 9 | 1 | 8 | 0 | 109 | 188 | 11.11 | -8.778 | ||
Rayner Plate | 2 | 1 | 1 | 0 | 32 | 34 | 50 | -1 | ||
2020 | Total | 3 | 2 | 1 | 0 | 57 | 60 | 66.67 | -1 | |
Rayner Shield | 3 | 2 | 1 | 0 | 57 | 60 | 66.67 | -1 | ||
2019 | Total | 13 | 7 | 6 | 0 | 232 | 210 | 53.85 | 1.692 | |
Men's Division 1 | 10 | 4 | 6 | 0 | 169 | 177 | 40 | -0.8 | ||
Rayner Plate | 2 | 2 | 0 | 0 | 42 | 19 | 100 | 11.5 | ||
Club Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
2018 | Total | 9 | 5 | 4 | 0 | 153 | 177 | 55.56 | -2.667 | |
Men's Division 1 | 8 | 5 | 3 | 0 | 143 | 156 | 62.5 | -1.625 | ||
Club Team Championship - Group Stage | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
2017 | Total | 9 | 5 | 4 | 0 | 159 | 153 | 55.56 | 0.667 | |
Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
Men's Division 2 | 7 | 3 | 4 | 0 | 117 | 133 | 42.86 | -2.286 | ||
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
2016 | Total | 8 | 4 | 4 | 0 | 136 | 145 | 50 | -1.125 | |
Men's Division 1 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Men's Division 2 | 5 | 4 | 1 | 0 | 97 | 82 | 80 | 3 | ||
Rayner Shield | 2 | 0 | 2 | 0 | 22 | 42 | 0 | -10 | ||
2015 | Total | 4 | 3 | 1 | 0 | 79 | 64 | 75 | 3.75 | |
Men's Division 2 | 4 | 3 | 1 | 0 | 79 | 64 | 75 | 3.75 | ||
2014 | Total | 8 | 5 | 3 | 0 | 142 | 114 | 62.5 | 3.5 | |
Men's Division 3 | 7 | 5 | 2 | 0 | 129 | 93 | 71.43 | 5.143 | ||
Rayner Shield | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
Overall Total | 111 | 55 | 56 | 0 | 1881 | 1974 | 49.55 | -0.838 |
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 2 | 2 | 0 | 0 | 42 | 26 | 100 | 8 | |
Club Team Championship - Play Offs | 2 | 2 | 0 | 0 | 42 | 26 | 100 | 8 | ||
2018 | Total | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | |
Club Team Championship - Final | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
2017 | Total | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | |
Rayner Plate | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 4 | 4 | 0 | 0 | 84 | 44 | 100 | 10 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Marown | 107 | 52 | 55 | 0 | 1818 | 1800 | 48.6 | 0.168 |
Peel Sunset | 13 | 6 | 7 | 0 | 221 | 242 | 46.15 | -1.615 |
South Ramsey | 12 | 4 | 8 | 0 | 197 | 221 | 33.33 | -2 |
Port St Mary | 11 | 6 | 5 | 0 | 181 | 196 | 54.55 | -1.364 |
Onchan | 11 | 5 | 6 | 0 | 182 | 196 | 45.45 | -1.273 |
Castletown | 11 | 6 | 5 | 0 | 185 | 198 | 54.55 | -1.182 |
Nobles 1 | 10 | 5 | 5 | 0 | 167 | 153 | 50 | 1.4 |
Douglas | 10 | 6 | 4 | 0 | 179 | 164 | 60 | 1.5 |
North Ramsey | 9 | 6 | 3 | 0 | 168 | 164 | 66.67 | 0.444 |
Ballaugh | 6 | 4 | 2 | 0 | 119 | 96 | 66.67 | 3.833 |
Port Erin | 6 | 4 | 2 | 0 | 117 | 102 | 66.67 | 2.5 |
Finch Hill | 3 | 2 | 1 | 0 | 61 | 44 | 66.67 | 5.667 |
Nobles 3 | 2 | 1 | 1 | 0 | 34 | 31 | 50 | 1.5 |
Nobles 2 | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 |
Total | 212 | 108 | 104 | 0 | 3650 | 3621 | 50.94 | 0.137 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Marown | 97 | 49 | 48 | 0 | 1685 | 1603 | 50.52 | 0.845 |
Total | 97 | 49 | 48 | 0 | 1685 | 1603 | 50.52 | 0.845 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Marown | 10 | 3 | 7 | 0 | 133 | 197 | 30 | -6.4 |
Peel Sunset | 13 | 6 | 7 | 0 | 221 | 242 | 46.15 | -1.615 |
South Ramsey | 12 | 4 | 8 | 0 | 197 | 221 | 33.33 | -2 |
Port St Mary | 9 | 4 | 5 | 0 | 139 | 170 | 44.44 | -3.444 |
Onchan | 11 | 5 | 6 | 0 | 182 | 196 | 45.45 | -1.273 |
Castletown | 11 | 6 | 5 | 0 | 185 | 198 | 54.55 | -1.182 |
Nobles 1 | 9 | 4 | 5 | 0 | 146 | 143 | 44.44 | 0.333 |
Douglas | 10 | 6 | 4 | 0 | 179 | 164 | 60 | 1.5 |
North Ramsey | 9 | 6 | 3 | 0 | 168 | 164 | 66.67 | 0.444 |
Ballaugh | 6 | 4 | 2 | 0 | 119 | 96 | 66.67 | 3.833 |
Port Erin | 6 | 4 | 2 | 0 | 117 | 102 | 66.67 | 2.5 |
Finch Hill | 2 | 1 | 1 | 0 | 40 | 36 | 50 | 2 |
Nobles 3 | 2 | 1 | 1 | 0 | 34 | 31 | 50 | 1.5 |
Nobles 2 | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 |
Total | 111 | 55 | 56 | 0 | 1881 | 1974 | 49.55 | -0.838 |
Green | Pld | W | L | W/O | CF | CA | W% | Avg |
---|---|---|---|---|---|---|---|---|
Port St Mary | 2 | 2 | 0 | 0 | 42 | 26 | 100 | 8 |
Nobles 1 | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 |
Finch Hill | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 |
Total | 4 | 4 | 0 | 0 | 84 | 44 | 100 | 10 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 212 | 108 | 104 | 0 | 3650 | 3621 | 50.94 | 0.137 | ||
Men | 204 | 102 | 102 | 0 | 3496 | 3503 | 50 | -0.034 | ||
Castletown B | 9 | 7 | 2 | 0 | 164 | 136 | 77.78 | 3.111 | ||
Peel Sunset B | 8 | 5 | 3 | 0 | 152 | 128 | 62.5 | 3 | ||
Onchan C | 7 | 6 | 1 | 0 | 146 | 101 | 85.71 | 6.429 | ||
Douglas B | 7 | 7 | 0 | 0 | 147 | 92 | 100 | 7.857 | ||
Nobles B | 7 | 6 | 1 | 0 | 135 | 104 | 85.71 | 4.429 | ||
Nobles A | 7 | 1 | 6 | 0 | 98 | 130 | 14.29 | -4.571 | ||
Douglas A | 7 | 1 | 6 | 0 | 105 | 145 | 14.29 | -5.714 | ||
Peel Sunset C | 6 | 3 | 3 | 0 | 113 | 93 | 50 | 3.333 | ||
Ballaugh B | 5 | 5 | 0 | 0 | 105 | 53 | 100 | 10.4 | ||
Port St Mary B | 5 | 5 | 0 | 0 | 105 | 74 | 100 | 6.2 | ||
South Ramsey C | 4 | 3 | 1 | 0 | 83 | 46 | 75 | 9.25 | ||
North Ramsey B | 4 | 3 | 1 | 0 | 82 | 70 | 75 | 3 | ||
Onchan B | 4 | 1 | 3 | 0 | 74 | 82 | 25 | -2 | ||
Finch Hill A | 4 | 2 | 2 | 0 | 77 | 67 | 50 | 2.5 | ||
Port Erin B | 3 | 3 | 0 | 0 | 63 | 28 | 100 | 11.667 | ||
Port Erin A | 3 | 2 | 1 | 0 | 54 | 52 | 66.67 | 0.667 | ||
Port St Mary C | 3 | 2 | 1 | 0 | 58 | 49 | 66.67 | 3 | ||
Ballaugh A | 3 | 1 | 2 | 0 | 56 | 55 | 33.33 | 0.333 | ||
Douglas C | 3 | 3 | 0 | 0 | 63 | 27 | 100 | 12 | ||
Ballaugh C | 2 | 1 | 1 | 0 | 36 | 36 | 50 | 0 | ||
Port St Mary D | 2 | 1 | 1 | 0 | 30 | 27 | 50 | 1.5 | ||
Marown D | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | ||
Marown C | 2 | 1 | 1 | 0 | 38 | 34 | 50 | 2 | ||
Marown B | 2 | 0 | 2 | 0 | 26 | 42 | 0 | -8 | ||
Castletown A | 13 | 4 | 9 | 0 | 209 | 244 | 30.77 | -2.692 | ||
Onchan A | 12 | 1 | 11 | 0 | 136 | 250 | 8.33 | -9.5 | ||
Port St Mary A | 12 | 6 | 6 | 0 | 211 | 212 | 50 | -0.083 | ||
South Ramsey B | 11 | 7 | 4 | 0 | 214 | 171 | 63.64 | 3.909 | ||
Marown A | 11 | 2 | 9 | 0 | 136 | 227 | 18.18 | -8.273 | ||
North Ramsey A | 11 | 4 | 7 | 0 | 181 | 223 | 36.36 | -3.818 | ||
Peel Sunset A | 10 | 3 | 7 | 0 | 137 | 195 | 30 | -5.8 | ||
South Ramsey A | 10 | 1 | 9 | 0 | 124 | 203 | 10 | -7.9 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
North Ramsey C | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Peel Sunset D | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
South Ramsey D | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Breagle Glen B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Mixed | 8 | 6 | 2 | 0 | 154 | 118 | 75 | 4.5 | ||
Port St Mary | 2 | 0 | 2 | 0 | 28 | 42 | 0 | -7 | ||
Douglas | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | ||
Finch Hill | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Onchan | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
Peel Sunset | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
South Ramsey | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Total | 212 | 108 | 104 | 0 | 3650 | 3621 | 50.94 | 0.137 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 97 | 49 | 48 | 0 | 1685 | 1603 | 50.52 | 0.845 | ||
Men | 94 | 47 | 47 | 0 | 1625 | 1556 | 50 | 0.734 | ||
Castletown A | 7 | 2 | 5 | 0 | 117 | 127 | 28.57 | -1.429 | ||
Onchan A | 6 | 1 | 5 | 0 | 65 | 124 | 16.67 | -9.833 | ||
South Ramsey B | 6 | 4 | 2 | 0 | 112 | 90 | 66.67 | 3.667 | ||
Port St Mary A | 5 | 2 | 3 | 0 | 89 | 92 | 40 | -0.6 | ||
Marown A | 5 | 1 | 4 | 0 | 72 | 103 | 20 | -6.2 | ||
North Ramsey A | 5 | 1 | 4 | 0 | 76 | 104 | 20 | -5.6 | ||
Peel Sunset A | 5 | 1 | 4 | 0 | 62 | 99 | 20 | -7.4 | ||
Douglas B | 5 | 5 | 0 | 0 | 105 | 61 | 100 | 8.8 | ||
South Ramsey A | 4 | 0 | 4 | 0 | 49 | 84 | 0 | -8.75 | ||
Castletown B | 4 | 3 | 1 | 0 | 71 | 55 | 75 | 4 | ||
Peel Sunset C | 4 | 2 | 2 | 0 | 77 | 58 | 50 | 4.75 | ||
Peel Sunset B | 3 | 3 | 0 | 0 | 63 | 29 | 100 | 11.333 | ||
Nobles B | 3 | 3 | 0 | 0 | 63 | 50 | 100 | 4.333 | ||
South Ramsey C | 3 | 3 | 0 | 0 | 63 | 25 | 100 | 12.667 | ||
Onchan C | 2 | 1 | 1 | 0 | 41 | 40 | 50 | 0.5 | ||
Nobles A | 2 | 0 | 2 | 0 | 24 | 42 | 0 | -9 | ||
Douglas A | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | ||
Ballaugh B | 2 | 2 | 0 | 0 | 42 | 14 | 100 | 14 | ||
Port St Mary B | 2 | 2 | 0 | 0 | 42 | 25 | 100 | 8.5 | ||
North Ramsey B | 2 | 1 | 1 | 0 | 40 | 32 | 50 | 4 | ||
Onchan B | 2 | 0 | 2 | 0 | 34 | 42 | 0 | -4 | ||
Finch Hill A | 2 | 1 | 1 | 0 | 37 | 31 | 50 | 3 | ||
Port Erin B | 2 | 2 | 0 | 0 | 42 | 20 | 100 | 11 | ||
Port Erin A | 2 | 1 | 1 | 0 | 33 | 33 | 50 | 0 | ||
Port St Mary C | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | ||
Ballaugh A | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
Douglas C | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
Ballaugh C | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Port St Mary D | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
Marown C | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
Marown B | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
South Ramsey D | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Mixed | 3 | 2 | 1 | 0 | 60 | 47 | 66.67 | 4.333 | ||
Port St Mary | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
Douglas | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
Finch Hill | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
Total | 97 | 49 | 48 | 0 | 1685 | 1603 | 50.52 | 0.845 |
Team | Pld | W | L | W/O | CF | CA | W% | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's Association | 111 | 55 | 56 | 0 | 1881 | 1974 | 49.55 | -0.838 | ||
Men | 109 | 54 | 55 | 0 | 1850 | 1939 | 49.54 | -0.817 | ||
Port St Mary A | 7 | 4 | 3 | 0 | 122 | 120 | 57.14 | 0.286 | ||
Castletown A | 6 | 2 | 4 | 0 | 92 | 117 | 33.33 | -4.167 | ||
Onchan A | 6 | 0 | 6 | 0 | 71 | 126 | 0 | -9.167 | ||
Marown A | 6 | 1 | 5 | 0 | 64 | 124 | 16.67 | -10 | ||
North Ramsey A | 6 | 3 | 3 | 0 | 105 | 119 | 50 | -2.333 | ||
South Ramsey A | 6 | 1 | 5 | 0 | 75 | 119 | 16.67 | -7.333 | ||
South Ramsey B | 5 | 3 | 2 | 0 | 102 | 81 | 60 | 4.2 | ||
Peel Sunset A | 5 | 2 | 3 | 0 | 75 | 96 | 40 | -4.2 | ||
Castletown B | 5 | 4 | 1 | 0 | 93 | 81 | 80 | 2.4 | ||
Peel Sunset B | 5 | 2 | 3 | 0 | 89 | 99 | 40 | -2 | ||
Onchan C | 5 | 5 | 0 | 0 | 105 | 61 | 100 | 8.8 | ||
Nobles A | 5 | 1 | 4 | 0 | 74 | 88 | 20 | -2.8 | ||
Douglas A | 5 | 1 | 4 | 0 | 74 | 103 | 20 | -5.8 | ||
Nobles B | 4 | 3 | 1 | 0 | 72 | 54 | 75 | 4.5 | ||
Ballaugh B | 3 | 3 | 0 | 0 | 63 | 39 | 100 | 8 | ||
Port St Mary B | 3 | 3 | 0 | 0 | 63 | 49 | 100 | 4.667 | ||
Douglas B | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | ||
Peel Sunset C | 2 | 1 | 1 | 0 | 36 | 35 | 50 | 0.5 | ||
North Ramsey B | 2 | 2 | 0 | 0 | 42 | 38 | 100 | 2 | ||
Onchan B | 2 | 1 | 1 | 0 | 40 | 40 | 50 | 0 | ||
Finch Hill A | 2 | 1 | 1 | 0 | 40 | 36 | 50 | 2 | ||
Ballaugh A | 2 | 0 | 2 | 0 | 35 | 42 | 0 | -3.5 | ||
Douglas C | 2 | 2 | 0 | 0 | 42 | 16 | 100 | 13 | ||
Marown D | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | ||
South Ramsey C | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
Port Erin A | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
Port St Mary C | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
Ballaugh C | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
Port St Mary D | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
Marown C | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
Marown B | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
Nobles Park B | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
North Ramsey C | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
Peel Sunset D | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
Breagle Glen B | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
Mixed | 2 | 1 | 1 | 0 | 31 | 35 | 50 | -2 | ||
