Steve Crampton (IM1744)
Rankings
Men
138
OWL
19
Form in last 10 games
2
Won7
Lost159
Chalks For174
Chalks Against20
Win %-1.5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 4 | 0 | 3 | 1 | 52 | 63 | 0 | -2.75 | |
2017 | Total | 27 | 24 | 3 | 0 | 547 | 369 | 88.89 | 6.593 | |
2016 | Total | 21 | 6 | 15 | 0 | 321 | 397 | 28.57 | -3.619 | |
2015 | Total | 17 | 7 | 10 | 0 | 287 | 304 | 41.18 | -1 | |
2014 | Total | 22 | 8 | 14 | 0 | 353 | 378 | 36.36 | -1.136 | |
2013 | Total | 21 | 8 | 13 | 0 | 340 | 374 | 38.1 | -1.619 | |
2012 | Total | 20 | 15 | 5 | 0 | 388 | 276 | 75 | 5.6 | |
2011 | Total | 20 | 12 | 8 | 0 | 369 | 315 | 60 | 2.7 | |
Overall Total | 152 | 80 | 71 | 1 | 2657 | 2476 | 52.63 | 1.191 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #21

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Men's Division 2 | Game #21

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #14

Mens Singles
| Men's Division 1 | Game #5

Mens Singles
| Men's Division 2 | Game #9

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 18 | 11 | 7 | 0 | 347 | 299 | 61.11 | 2.667 | |
2016 | Total | 13 | 7 | 6 | 0 | 232 | 218 | 53.85 | 1.077 | |
2015 | Total | 14 | 6 | 8 | 0 | 252 | 261 | 42.86 | -0.643 | |
2014 | Total | 22 | 18 | 4 | 0 | 313 | 243 | 81.82 | 3.182 | |
2013 | Total | 22 | 13 | 9 | 0 | 266 | 245 | 59.09 | 0.955 | |
Overall Total | 89 | 55 | 34 | 0 | 1410 | 1266 | 61.8 | 1.618 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #6

Mixed Singles
21
12
| Winter League | Game #25

Mixed Singles
| Winter League | Game #13

Mixed Singles
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #16

Mixed Singles
21
11
| Winter League | Game #31

Mixed Singles
| Winter League | Game #16

Mixed Singles
Recent Results
| Men's Division 1 | Game #3

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Men's Division 1 | Game #1

Mens Singles
| Winter League | Game #34

Mixed Singles
21
17
| Winter League | Game #34

Mixed Singles
20
21
| Winter League | Game #32

Mixed Singles
21
14
| Winter League | Game #32

Mixed Singles
21
14
| Winter League | Game #27

Any Combination Doubles
| Winter League | Game #27

Any Combination Doubles
| Winter League | Game #22

Mixed Singles
20
21
| Winter League | Game #22

Mixed Singles
21
20
| Winter League | Game #16

Mixed Singles
21
11
| Winter League | Game #16

Mixed Singles
21
15
| Winter League | Game #11

Mixed Singles
21
15
PreviousNext